Current File : //proc/thread-self/root/var/log/sa/sar20 |
Linux 4.18.0-553.47.1.el8_10.x86_64 (ez22.ez-web-hosting.com) 2025-07-20 _x86_64_ (48 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 8.73 0.00 1.87 1.03 0.00 0.34 0.12 0.00 0.00 87.90
00:10:00 0 11.41 0.00 2.20 0.99 0.00 0.34 0.69 0.00 0.00 84.38
00:10:00 1 9.24 0.00 2.04 1.06 0.00 0.45 0.21 0.00 0.00 87.00
00:10:00 2 7.39 0.00 1.94 0.87 0.00 0.41 0.11 0.00 0.00 89.28
00:10:00 3 9.30 0.00 2.11 0.11 0.00 0.39 0.07 0.00 0.00 88.01
00:10:00 4 10.84 0.00 2.19 1.61 0.00 0.40 0.06 0.00 0.00 84.91
00:10:00 5 7.99 0.00 1.89 0.50 0.00 0.34 0.06 0.00 0.00 89.22
00:10:00 6 10.52 0.00 2.42 1.43 0.00 0.36 0.06 0.00 0.00 85.21
00:10:00 7 5.09 0.00 1.60 0.71 0.00 0.38 0.30 0.00 0.00 91.92
00:10:00 8 9.53 0.00 2.15 0.59 0.00 0.35 0.06 0.00 0.00 87.32
00:10:00 9 9.74 0.00 2.33 0.56 0.00 0.25 0.37 0.00 0.00 86.74
00:10:00 10 7.28 0.00 1.67 1.27 0.00 0.24 0.05 0.00 0.00 89.51
00:10:00 11 9.61 0.00 2.04 0.40 0.00 0.30 0.35 0.00 0.00 87.30
00:10:00 12 12.12 0.00 2.08 0.76 0.00 0.30 0.05 0.00 0.00 84.68
00:10:00 13 6.96 0.00 1.62 0.78 0.00 0.30 0.05 0.00 0.00 90.29
00:10:00 14 9.03 0.00 1.87 1.26 0.00 0.27 0.05 0.00 0.00 87.52
00:10:00 15 7.24 0.00 1.86 2.16 0.00 0.22 0.05 0.00 0.00 88.48
00:10:00 16 11.30 0.00 2.35 1.35 0.00 0.36 0.07 0.00 0.00 84.57
00:10:00 17 8.76 0.00 1.84 0.50 0.00 0.24 0.05 0.00 0.00 88.61
00:10:00 18 8.37 0.00 1.99 2.67 0.00 0.46 0.53 0.00 0.00 85.98
00:10:00 19 4.88 0.06 1.67 1.99 0.00 0.28 0.05 0.00 0.00 91.06
00:10:00 20 11.23 0.00 1.91 0.57 0.00 0.30 0.06 0.00 0.00 85.94
00:10:00 21 5.95 0.00 1.68 0.16 0.00 0.77 0.60 0.00 0.00 90.84
00:10:00 22 9.89 0.00 2.00 1.36 0.00 0.25 0.04 0.00 0.00 86.45
00:10:00 23 8.83 0.00 1.77 0.38 0.00 0.27 0.04 0.00 0.00 88.71
00:10:00 24 24.67 0.00 4.09 0.72 0.00 0.62 0.10 0.00 0.00 69.80
00:10:00 25 11.82 0.00 2.41 1.47 0.00 0.52 0.06 0.00 0.00 83.71
00:10:00 26 9.60 0.00 2.05 0.27 0.00 0.45 0.05 0.00 0.00 87.58
00:10:00 27 9.41 0.00 2.06 0.50 0.00 0.40 0.05 0.00 0.00 87.57
00:10:00 28 6.91 0.00 1.47 0.72 0.00 0.34 0.29 0.00 0.00 90.26
00:10:00 29 6.59 0.00 1.51 2.94 0.00 0.26 0.04 0.00 0.00 88.66
00:10:00 30 6.53 0.10 1.54 1.57 0.00 0.29 0.04 0.00 0.00 89.94
00:10:00 31 12.67 0.00 2.15 2.65 0.00 0.31 0.06 0.00 0.00 82.16
00:10:00 32 6.58 0.01 1.43 0.55 0.00 0.34 0.04 0.00 0.00 91.06
00:10:00 33 13.34 0.00 2.29 0.79 0.00 0.34 0.06 0.00 0.00 83.18
00:10:00 34 6.44 0.00 1.41 0.25 0.00 0.32 0.04 0.00 0.00 91.55
00:10:00 35 6.62 0.00 1.36 1.10 0.00 0.28 0.04 0.00 0.00 90.59
00:10:00 36 5.76 0.00 1.36 0.13 0.00 0.31 0.27 0.00 0.00 92.17
00:10:00 37 8.21 0.00 1.64 0.16 0.00 0.31 0.04 0.00 0.00 89.64
00:10:00 38 6.84 0.00 1.62 0.11 0.00 0.34 0.36 0.00 0.00 90.74
00:10:00 39 4.01 0.00 1.19 2.68 0.00 0.27 0.03 0.00 0.00 91.81
00:10:00 40 6.79 0.00 1.69 0.91 0.00 0.29 0.05 0.00 0.00 90.27
00:10:00 41 7.04 0.00 1.53 0.66 0.00 0.27 0.04 0.00 0.00 90.47
00:10:00 42 7.41 0.00 1.75 1.57 0.00 0.32 0.05 0.00 0.00 88.90
00:10:00 43 8.52 0.00 1.65 0.21 0.00 0.26 0.04 0.00 0.00 89.32
00:10:00 44 9.35 0.00 1.75 0.24 0.00 0.39 0.05 0.00 0.00 88.22
00:10:00 45 7.39 0.00 1.43 0.79 0.00 0.34 0.04 0.00 0.00 90.01
00:10:00 46 5.83 0.00 1.39 3.03 0.00 0.25 0.03 0.00 0.00 89.45
00:10:00 47 8.17 0.00 1.84 1.22 0.00 0.45 0.05 0.00 0.00 88.27
00:20:00 all 7.43 0.04 1.97 1.45 0.00 0.38 0.18 0.00 0.00 88.55
00:20:00 0 7.79 0.01 2.31 2.72 0.00 0.39 0.77 0.00 0.00 86.00
00:20:00 1 8.43 0.00 2.20 1.32 0.00 0.49 0.24 0.00 0.00 87.32
00:20:00 2 6.67 0.00 2.36 1.30 0.00 0.56 0.13 0.00 0.00 88.97
00:20:00 3 8.47 0.00 2.41 2.90 0.00 0.41 0.10 0.00 0.00 85.72
00:20:00 4 9.36 0.00 2.58 2.38 0.00 0.52 0.08 0.00 0.00 85.08
00:20:00 5 12.55 0.00 2.62 1.65 0.00 0.37 0.07 0.00 0.00 82.75
00:20:00 6 9.79 0.00 2.41 1.71 0.00 0.43 0.06 0.00 0.00 85.59
00:20:00 7 5.78 0.00 1.99 1.62 0.00 0.38 0.59 0.00 0.00 89.63
00:20:00 8 6.49 0.00 1.83 1.64 0.00 0.39 0.06 0.00 0.00 89.59
00:20:00 9 9.41 0.00 2.37 2.31 0.00 0.37 0.63 0.00 0.00 84.90
00:20:00 10 5.72 0.00 1.66 4.20 0.00 0.28 0.05 0.00 0.00 88.09
00:20:00 11 7.81 0.00 2.12 0.53 0.00 0.36 0.58 0.00 0.00 88.60
00:20:00 12 5.14 0.00 1.59 0.20 0.00 0.30 0.07 0.00 0.00 92.70
00:20:00 13 8.00 0.00 2.14 0.64 0.00 0.43 0.06 0.00 0.00 88.73
00:20:00 14 5.47 0.00 1.95 1.50 0.00 0.34 0.06 0.00 0.00 90.67
00:20:00 15 8.22 0.00 2.03 0.15 0.00 0.24 0.05 0.00 0.00 89.30
00:20:00 16 5.53 0.00 1.73 1.45 0.00 0.34 0.06 0.00 0.00 90.89
00:20:00 17 5.51 0.00 1.72 1.12 0.00 0.34 0.05 0.00 0.00 91.25
00:20:00 18 4.60 0.02 2.03 3.80 0.00 0.61 0.85 0.00 0.00 88.08
00:20:00 19 4.50 0.00 1.78 1.22 0.00 0.39 0.07 0.00 0.00 92.04
00:20:00 20 7.08 0.14 2.11 0.91 0.00 0.29 0.05 0.00 0.00 89.42
00:20:00 21 8.24 0.00 2.23 2.02 0.00 0.93 0.96 0.00 0.00 85.61
00:20:00 22 6.83 0.00 2.05 4.83 0.00 0.34 0.06 0.00 0.00 85.90
00:20:00 23 7.62 0.00 2.07 0.68 0.00 0.28 0.05 0.00 0.00 89.30
00:20:00 24 23.54 0.00 4.01 0.54 0.00 0.63 0.10 0.00 0.00 71.18
00:20:00 25 14.60 0.10 2.56 0.63 0.00 0.44 0.07 0.00 0.00 81.60
00:20:00 26 8.83 0.00 1.90 1.60 0.00 0.37 0.05 0.00 0.00 87.26
00:20:00 27 5.81 0.00 1.64 0.45 0.00 0.39 0.05 0.00 0.00 91.67
00:20:00 28 7.23 0.00 2.00 0.82 0.00 0.42 0.62 0.00 0.00 88.92
00:20:00 29 7.43 0.00 1.88 1.24 0.00 0.36 0.05 0.00 0.00 89.04
00:20:00 30 6.84 0.00 2.00 2.13 0.00 0.40 0.05 0.00 0.00 88.57
00:20:00 31 5.86 0.33 1.71 2.65 0.00 0.35 0.05 0.00 0.00 89.05
00:20:00 32 5.31 0.00 1.66 0.85 0.00 0.36 0.05 0.00 0.00 91.76
00:20:00 33 6.98 1.07 1.88 0.37 0.00 0.42 0.05 0.00 0.00 89.23
00:20:00 34 7.40 0.00 1.87 0.58 0.00 0.35 0.05 0.00 0.00 89.75
00:20:00 35 4.26 0.00 1.31 1.31 0.00 0.29 0.04 0.00 0.00 92.80
00:20:00 36 6.81 0.00 1.39 0.20 0.00 0.23 0.58 0.00 0.00 90.80
00:20:00 37 6.15 0.00 1.41 1.71 0.00 0.33 0.06 0.00 0.00 90.34
00:20:00 38 6.62 0.00 1.85 1.10 0.00 0.31 0.63 0.00 0.00 89.50
00:20:00 39 3.94 0.07 1.30 1.49 0.00 0.35 0.04 0.00 0.00 92.82
00:20:00 40 6.92 0.00 1.63 0.43 0.00 0.31 0.05 0.00 0.00 90.67
00:20:00 41 7.51 0.01 1.82 2.04 0.00 0.35 0.05 0.00 0.00 88.23
00:20:00 42 7.26 0.00 1.56 0.35 0.00 0.22 0.04 0.00 0.00 90.57
00:20:00 43 4.53 0.02 1.69 1.90 0.00 0.31 0.04 0.00 0.00 91.51
00:20:00 44 6.60 0.00 1.99 1.93 0.00 0.53 0.06 0.00 0.00 88.90
00:20:00 45 7.55 0.00 1.95 0.60 0.00 0.31 0.04 0.00 0.00 89.56
00:20:00 46 5.75 0.00 1.43 0.77 0.00 0.27 0.04 0.00 0.00 91.74
00:20:00 47 7.99 0.00 1.62 1.08 0.00 0.28 0.04 0.00 0.00 88.99
00:30:00 all 7.33 0.00 1.86 0.14 0.00 0.36 0.14 0.00 0.00 90.16
00:30:00 0 7.09 0.00 1.85 0.08 0.00 0.41 0.73 0.00 0.00 89.85
00:30:00 1 4.74 0.00 1.98 0.38 0.00 0.67 0.22 0.00 0.00 92.01
00:30:00 2 9.32 0.00 2.46 0.01 0.00 0.62 0.12 0.00 0.00 87.47
00:30:00 3 7.63 0.00 2.03 0.03 0.00 0.53 0.07 0.00 0.00 89.72
00:30:00 4 4.54 0.00 1.91 0.06 0.00 0.62 0.07 0.00 0.00 92.80
00:30:00 5 8.73 0.00 2.48 0.16 0.00 0.49 0.07 0.00 0.00 88.08
00:30:00 6 8.08 0.00 2.39 0.10 0.00 0.46 0.06 0.00 0.00 88.92
00:30:00 7 6.06 0.00 1.96 0.03 0.00 0.51 0.46 0.00 0.00 90.98
00:30:00 8 8.94 0.00 2.16 0.06 0.00 0.41 0.06 0.00 0.00 88.37
00:30:00 9 6.78 0.00 2.01 0.77 0.00 0.45 0.40 0.00 0.00 89.59
00:30:00 10 9.88 0.00 2.43 0.12 0.00 0.45 0.06 0.00 0.00 87.07
00:30:00 11 7.51 0.00 1.98 0.28 0.00 0.41 0.40 0.00 0.00 89.41
00:30:00 12 3.65 0.00 1.54 0.48 0.00 0.39 0.05 0.00 0.00 93.88
00:30:00 13 5.32 0.00 1.48 0.05 0.00 0.32 0.05 0.00 0.00 92.78
00:30:00 14 7.50 0.00 1.94 0.04 0.00 0.41 0.05 0.00 0.00 90.06
00:30:00 15 5.60 0.00 1.68 0.06 0.00 0.37 0.05 0.00 0.00 92.24
00:30:00 16 9.45 0.00 2.22 0.10 0.00 0.42 0.06 0.00 0.00 87.74
00:30:00 17 10.05 0.00 2.22 0.01 0.00 0.40 0.06 0.00 0.00 87.27
00:30:00 18 3.77 0.00 1.59 0.09 0.00 0.75 0.64 0.00 0.00 93.14
00:30:00 19 12.05 0.00 2.60 0.03 0.00 0.34 0.06 0.00 0.00 84.91
00:30:00 20 10.27 0.00 2.59 0.04 0.00 0.54 0.07 0.00 0.00 86.49
00:30:00 21 7.94 0.00 1.96 0.06 0.00 0.96 0.74 0.00 0.00 88.34
00:30:00 22 7.86 0.00 2.04 0.53 0.00 0.36 0.06 0.00 0.00 89.15
00:30:00 23 7.24 0.00 1.70 0.11 0.00 0.34 0.05 0.00 0.00 90.57
00:30:00 24 21.71 0.00 3.74 0.26 0.00 0.49 0.09 0.00 0.00 73.71
00:30:00 25 10.80 0.00 2.16 0.04 0.00 0.39 0.06 0.00 0.00 86.55
00:30:00 26 9.56 0.00 2.16 0.02 0.00 0.31 0.05 0.00 0.00 87.90
00:30:00 27 6.05 0.00 1.77 0.21 0.00 0.28 0.05 0.00 0.00 91.65
00:30:00 28 8.16 0.00 2.10 0.01 0.00 0.27 0.34 0.00 0.00 89.12
00:30:00 29 4.32 0.00 1.36 0.14 0.00 0.27 0.05 0.00 0.00 93.86
00:30:00 30 9.45 0.00 2.06 0.02 0.00 0.26 0.05 0.00 0.00 88.16
00:30:00 31 6.45 0.00 1.47 0.25 0.00 0.20 0.04 0.00 0.00 91.60
00:30:00 32 3.64 0.00 1.24 0.10 0.00 0.21 0.04 0.00 0.00 94.77
00:30:00 33 5.19 0.00 1.43 0.04 0.00 0.24 0.04 0.00 0.00 93.06
00:30:00 34 7.26 0.00 1.61 0.01 0.00 0.19 0.04 0.00 0.00 90.89
00:30:00 35 5.26 0.00 1.27 0.22 0.00 0.20 0.03 0.00 0.00 93.02
00:30:00 36 6.72 0.00 1.59 0.03 0.00 0.29 0.42 0.00 0.00 90.95
00:30:00 37 4.80 0.00 1.53 0.13 0.00 0.24 0.05 0.00 0.00 93.25
00:30:00 38 6.65 0.00 1.55 0.04 0.00 0.21 0.35 0.00 0.00 91.21
00:30:00 39 7.76 0.03 1.78 0.06 0.00 0.22 0.05 0.00 0.00 90.09
00:30:00 40 6.27 0.10 1.43 0.10 0.00 0.20 0.03 0.00 0.00 91.88
00:30:00 41 7.94 0.10 1.57 0.56 0.00 0.23 0.04 0.00 0.00 89.56
00:30:00 42 4.11 0.00 1.17 0.03 0.00 0.17 0.03 0.00 0.00 94.49
00:30:00 43 7.30 0.00 1.66 0.19 0.00 0.18 0.04 0.00 0.00 90.63
00:30:00 44 5.47 0.00 1.33 0.04 0.00 0.24 0.03 0.00 0.00 92.88
00:30:00 45 4.64 0.00 1.20 0.11 0.00 0.13 0.02 0.00 0.00 93.88
00:30:00 46 7.27 0.00 1.57 0.08 0.00 0.24 0.04 0.00 0.00 90.80
00:30:00 47 5.00 0.00 1.29 0.56 0.00 0.16 0.03 0.00 0.00 92.97
00:40:00 all 6.52 0.00 1.72 0.25 0.00 0.39 0.16 0.00 0.00 90.96
00:40:00 0 8.24 0.00 2.13 0.30 0.00 0.45 0.73 0.00 0.00 88.14
00:40:00 1 5.93 0.00 2.21 0.78 0.00 0.80 0.24 0.00 0.00 90.02
00:40:00 2 6.84 0.00 2.54 0.39 0.00 0.73 0.14 0.00 0.00 89.36
00:40:00 3 5.95 0.00 2.01 0.40 0.00 0.71 0.10 0.00 0.00 90.84
00:40:00 4 8.68 0.00 2.60 1.41 0.00 0.60 0.09 0.00 0.00 86.63
00:40:00 5 7.93 0.00 2.58 0.17 0.00 0.63 0.08 0.00 0.00 88.62
00:40:00 6 6.83 0.00 2.41 0.66 0.00 0.47 0.07 0.00 0.00 89.55
00:40:00 7 7.36 0.00 2.33 0.12 0.00 0.54 0.62 0.00 0.00 89.03
00:40:00 8 8.94 0.00 2.40 0.16 0.00 0.47 0.07 0.00 0.00 87.97
00:40:00 9 6.32 0.00 2.11 0.15 0.00 0.51 0.55 0.00 0.00 90.36
00:40:00 10 4.00 0.00 1.70 0.27 0.00 0.42 0.05 0.00 0.00 93.55
00:40:00 11 6.51 0.00 1.70 0.05 0.00 0.51 0.56 0.00 0.00 90.65
00:40:00 12 7.78 0.00 1.81 1.02 0.00 0.48 0.06 0.00 0.00 88.84
00:40:00 13 7.30 0.00 2.00 0.38 0.00 0.47 0.07 0.00 0.00 89.77
00:40:00 14 8.72 0.00 2.27 0.51 0.00 0.55 0.07 0.00 0.00 87.88
00:40:00 15 7.53 0.00 1.78 0.32 0.00 0.40 0.06 0.00 0.00 89.91
00:40:00 16 4.44 0.00 1.31 0.06 0.00 0.28 0.05 0.00 0.00 93.87
00:40:00 17 6.70 0.00 2.03 0.25 0.00 0.42 0.06 0.00 0.00 90.55
00:40:00 18 5.47 0.00 1.97 0.15 0.00 0.77 0.78 0.00 0.00 90.86
00:40:00 19 7.08 0.00 1.99 0.63 0.00 0.41 0.06 0.00 0.00 89.83
00:40:00 20 4.33 0.00 1.62 0.07 0.00 0.37 0.06 0.00 0.00 93.56
00:40:00 21 3.65 0.00 1.75 0.36 0.00 1.03 0.93 0.00 0.00 92.28
00:40:00 22 4.19 0.00 1.60 0.18 0.00 0.34 0.05 0.00 0.00 93.64
00:40:00 23 8.90 0.00 2.19 1.27 0.00 0.45 0.06 0.00 0.00 87.15
00:40:00 24 18.78 0.00 3.42 0.27 0.00 0.57 0.09 0.00 0.00 76.88
00:40:00 25 11.20 0.00 2.20 0.09 0.00 0.35 0.05 0.00 0.00 86.10
00:40:00 26 5.89 0.00 1.46 0.03 0.00 0.35 0.04 0.00 0.00 92.23
00:40:00 27 7.38 0.00 1.75 0.06 0.00 0.33 0.05 0.00 0.00 90.44
00:40:00 28 6.88 0.00 1.50 0.04 0.00 0.26 0.44 0.00 0.00 90.87
00:40:00 29 5.29 0.00 1.24 0.06 0.00 0.18 0.03 0.00 0.00 93.20
00:40:00 30 5.44 0.00 1.46 0.03 0.00 0.21 0.04 0.00 0.00 92.82
00:40:00 31 3.74 0.00 0.85 0.10 0.00 0.12 0.03 0.00 0.00 95.17
00:40:00 32 7.30 0.00 1.35 0.00 0.00 0.21 0.03 0.00 0.00 91.11
00:40:00 33 3.59 0.00 0.90 0.01 0.00 0.17 0.02 0.00 0.00 95.31
00:40:00 34 4.79 0.00 1.06 0.03 0.00 0.20 0.03 0.00 0.00 93.90
00:40:00 35 6.31 0.00 1.29 0.12 0.00 0.27 0.03 0.00 0.00 91.97
00:40:00 36 4.48 0.00 1.09 0.06 0.00 0.24 0.35 0.00 0.00 93.78
00:40:00 37 6.74 0.00 1.51 0.52 0.00 0.24 0.04 0.00 0.00 90.95
00:40:00 38 3.57 0.00 1.12 0.05 0.00 0.25 0.37 0.00 0.00 94.65
00:40:00 39 7.70 0.11 1.47 0.01 0.00 0.24 0.03 0.00 0.00 90.44
00:40:00 40 5.84 0.02 1.43 0.03 0.00 0.30 0.04 0.00 0.00 92.34
00:40:00 41 7.90 0.00 1.44 0.02 0.00 0.17 0.03 0.00 0.00 90.44
00:40:00 42 7.48 0.00 1.59 0.00 0.00 0.33 0.05 0.00 0.00 90.54
00:40:00 43 3.67 0.00 0.97 0.03 0.00 0.16 0.02 0.00 0.00 95.15
00:40:00 44 3.38 0.00 0.90 0.03 0.00 0.37 0.03 0.00 0.00 95.30
00:40:00 45 4.96 0.00 1.30 0.10 0.00 0.19 0.03 0.00 0.00 93.41
00:40:00 46 4.76 0.00 1.05 0.00 0.00 0.15 0.02 0.00 0.00 94.01
00:40:00 47 6.18 0.00 1.17 0.21 0.00 0.22 0.03 0.00 0.00 92.18
00:50:00 all 7.68 0.00 2.12 0.19 0.00 0.42 0.36 0.00 0.00 89.23
00:50:00 0 7.78 0.00 2.55 0.46 0.00 0.54 0.88 0.00 0.00 87.79
00:50:00 1 6.85 0.00 2.45 0.09 0.00 0.71 0.33 0.00 0.00 89.58
00:50:00 2 6.53 0.00 2.15 0.06 0.00 0.62 0.16 0.00 0.00 90.48
00:50:00 3 8.12 0.00 2.72 0.07 0.00 0.70 0.11 0.00 0.00 88.28
00:50:00 4 9.72 0.00 2.63 0.31 0.00 0.55 0.08 0.00 0.00 86.70
00:50:00 5 7.17 0.00 2.04 0.08 0.00 0.52 0.07 0.00 0.00 90.13
00:50:00 6 8.83 0.00 2.85 0.27 0.00 0.53 0.07 0.00 0.00 87.45
00:50:00 7 10.19 0.00 2.73 0.94 0.00 0.46 1.73 0.00 0.00 83.95
00:50:00 8 7.62 0.00 2.42 0.16 0.00 0.47 0.07 0.00 0.00 89.26
00:50:00 9 12.39 0.00 2.44 0.05 0.00 0.40 1.75 0.00 0.00 82.97
00:50:00 10 9.64 0.00 2.60 0.09 0.00 0.45 0.07 0.00 0.00 87.16
00:50:00 11 5.06 0.00 1.92 0.12 0.00 0.59 1.69 0.00 0.00 90.62
00:50:00 12 7.31 0.00 2.18 0.14 0.00 0.48 0.06 0.00 0.00 89.82
00:50:00 13 11.27 0.00 2.62 0.11 0.00 0.44 0.07 0.00 0.00 85.49
00:50:00 14 6.88 0.00 2.22 0.06 0.00 0.45 0.06 0.00 0.00 90.33
00:50:00 15 5.50 0.00 1.96 0.09 0.00 0.45 0.06 0.00 0.00 91.95
00:50:00 16 8.26 0.00 2.19 0.15 0.00 0.50 0.08 0.00 0.00 88.83
00:50:00 17 6.04 0.00 2.20 1.06 0.00 0.38 0.06 0.00 0.00 90.26
00:50:00 18 5.42 0.00 2.08 0.03 0.00 0.66 2.06 0.00 0.00 89.76
00:50:00 19 10.47 0.00 2.44 0.13 0.00 0.48 0.06 0.00 0.00 86.42
00:50:00 20 4.94 0.00 1.98 0.42 0.00 0.44 0.06 0.00 0.00 92.17
00:50:00 21 5.48 0.00 2.48 0.82 0.00 1.05 2.02 0.00 0.00 88.15
00:50:00 22 7.27 0.00 2.41 0.13 0.00 0.45 0.06 0.00 0.00 89.68
00:50:00 23 8.66 0.00 2.49 0.05 0.00 0.47 0.07 0.00 0.00 88.27
00:50:00 24 15.54 0.00 2.98 0.19 0.00 0.48 0.08 0.00 0.00 80.73
00:50:00 25 11.79 0.00 2.39 0.05 0.00 0.35 0.06 0.00 0.00 85.35
00:50:00 26 9.52 0.00 2.05 0.32 0.00 0.33 0.05 0.00 0.00 87.73
00:50:00 27 8.21 0.00 1.80 0.09 0.00 0.26 0.05 0.00 0.00 89.59
00:50:00 28 5.47 0.00 1.80 0.09 0.00 0.30 1.45 0.00 0.00 90.89
00:50:00 29 6.47 0.01 2.09 0.15 0.00 0.28 0.06 0.00 0.00 90.96
00:50:00 30 7.06 0.00 1.98 0.12 0.00 0.31 0.05 0.00 0.00 90.47
00:50:00 31 6.60 0.00 2.11 0.02 0.00 0.29 0.05 0.00 0.00 90.93
00:50:00 32 10.00 0.00 2.51 0.04 0.00 0.31 0.06 0.00 0.00 87.09
00:50:00 33 7.22 0.00 1.89 0.13 0.00 0.27 0.05 0.00 0.00 90.45
00:50:00 34 9.62 0.00 2.22 0.08 0.00 0.34 0.06 0.00 0.00 87.69
00:50:00 35 7.91 0.00 2.05 0.09 0.00 0.31 0.06 0.00 0.00 89.58
00:50:00 36 4.31 0.00 1.44 0.41 0.00 0.29 1.46 0.00 0.00 92.10
00:50:00 37 7.55 0.00 1.92 0.21 0.00 0.29 0.07 0.00 0.00 89.96
00:50:00 38 6.32 0.00 1.73 0.26 0.00 0.28 1.46 0.00 0.00 89.94
00:50:00 39 8.54 0.01 1.76 0.23 0.00 0.28 0.05 0.00 0.00 89.13
00:50:00 40 4.25 0.00 1.38 0.14 0.00 0.25 0.04 0.00 0.00 93.94
00:50:00 41 8.15 0.00 1.75 0.04 0.00 0.28 0.05 0.00 0.00 89.73
00:50:00 42 5.31 0.00 1.59 0.18 0.00 0.29 0.05 0.00 0.00 92.59
00:50:00 43 8.15 0.07 1.80 0.17 0.00 0.25 0.04 0.00 0.00 89.51
00:50:00 44 4.54 0.00 1.35 0.07 0.00 0.34 0.04 0.00 0.00 93.66
00:50:00 45 4.61 0.00 1.36 0.10 0.00 0.24 0.04 0.00 0.00 93.66
00:50:00 46 6.28 0.00 1.52 0.02 0.00 0.25 0.04 0.00 0.00 91.89
00:50:00 47 7.98 0.00 1.61 0.13 0.00 0.28 0.04 0.00 0.00 89.96
01:00:00 all 7.07 0.00 2.03 1.59 0.00 0.38 0.15 0.00 0.00 88.77
01:00:00 0 8.51 0.00 2.20 2.49 0.00 0.47 0.75 0.00 0.00 85.58
01:00:00 1 11.94 0.00 2.72 0.83 0.00 0.59 0.25 0.00 0.00 83.66
01:00:00 2 7.32 0.00 2.42 3.52 0.00 0.66 0.14 0.00 0.00 85.93
01:00:00 3 7.64 0.00 2.32 1.04 0.00 0.55 0.09 0.00 0.00 88.36
01:00:00 4 9.05 0.00 2.66 1.55 0.00 0.46 0.07 0.00 0.00 86.21
01:00:00 5 6.45 0.00 2.40 0.31 0.00 0.50 0.09 0.00 0.00 90.24
01:00:00 6 8.62 0.18 2.47 1.70 0.00 0.45 0.07 0.00 0.00 86.52
01:00:00 7 7.73 0.00 2.29 0.92 0.00 0.46 0.48 0.00 0.00 88.11
01:00:00 8 6.57 0.00 2.23 2.67 0.00 0.39 0.07 0.00 0.00 88.08
01:00:00 9 4.99 0.00 2.19 1.57 0.00 0.43 0.41 0.00 0.00 90.41
01:00:00 10 6.40 0.00 2.11 1.11 0.00 0.41 0.07 0.00 0.00 89.90
01:00:00 11 7.48 0.00 2.22 1.52 0.00 0.43 0.45 0.00 0.00 87.91
01:00:00 12 12.67 0.00 2.96 0.49 0.00 0.41 0.07 0.00 0.00 83.41
01:00:00 13 6.57 0.00 2.02 0.21 0.00 0.33 0.05 0.00 0.00 90.81
01:00:00 14 4.89 0.00 1.71 1.06 0.00 0.32 0.05 0.00 0.00 91.97
01:00:00 15 9.15 0.00 2.15 0.14 0.00 0.30 0.05 0.00 0.00 88.21
01:00:00 16 5.01 0.00 1.86 2.03 0.00 0.35 0.06 0.00 0.00 90.69
01:00:00 17 8.09 0.00 1.87 0.12 0.00 0.28 0.04 0.00 0.00 89.60
01:00:00 18 5.05 0.00 1.89 1.99 0.00 0.60 0.65 0.00 0.00 89.83
01:00:00 19 7.58 0.00 2.10 0.68 0.00 0.30 0.05 0.00 0.00 89.29
01:00:00 20 5.55 0.00 1.49 1.93 0.00 0.23 0.04 0.00 0.00 90.76
01:00:00 21 6.30 0.00 2.00 0.49 0.00 1.01 0.77 0.00 0.00 89.43
01:00:00 22 9.09 0.00 2.07 1.52 0.00 0.31 0.05 0.00 0.00 86.96
01:00:00 23 5.16 0.00 1.81 1.25 0.00 0.38 0.05 0.00 0.00 91.36
01:00:00 24 15.97 0.00 3.44 2.33 0.00 0.52 0.12 0.00 0.00 77.62
01:00:00 25 12.06 0.00 2.71 4.70 0.00 0.43 0.07 0.00 0.00 80.04
01:00:00 26 6.44 0.00 2.09 1.75 0.00 0.42 0.07 0.00 0.00 89.24
01:00:00 27 8.25 0.00 2.31 1.71 0.00 0.38 0.07 0.00 0.00 87.27
01:00:00 28 7.55 0.00 2.15 3.26 0.00 0.41 0.37 0.00 0.00 86.26
01:00:00 29 7.82 0.00 2.21 2.91 0.00 0.31 0.05 0.00 0.00 86.70
01:00:00 30 6.31 0.00 2.12 2.69 0.00 0.33 0.10 0.00 0.00 88.45
01:00:00 31 7.01 0.00 2.02 2.05 0.00 0.33 0.06 0.00 0.00 88.54
01:00:00 32 6.18 0.00 1.54 1.20 0.00 0.28 0.04 0.00 0.00 90.75
01:00:00 33 7.41 0.00 1.94 0.80 0.00 0.29 0.05 0.00 0.00 89.51
01:00:00 34 6.18 0.00 1.72 2.54 0.00 0.30 0.05 0.00 0.00 89.22
01:00:00 35 4.20 0.00 1.54 0.56 0.00 0.25 0.04 0.00 0.00 93.41
01:00:00 36 7.73 0.00 2.13 0.72 0.00 0.38 0.38 0.00 0.00 88.66
01:00:00 37 8.74 0.00 2.20 1.63 0.00 0.33 0.06 0.00 0.00 87.03
01:00:00 38 6.03 0.00 1.74 0.61 0.00 0.23 0.33 0.00 0.00 91.06
01:00:00 39 4.56 0.00 1.63 1.97 0.00 0.32 0.05 0.00 0.00 91.47
01:00:00 40 3.96 0.01 1.43 0.64 0.00 0.26 0.04 0.00 0.00 93.65
01:00:00 41 6.59 0.00 1.67 1.73 0.00 0.24 0.04 0.00 0.00 89.73
