Current File : //var/log/sa/sar07 |
Linux 4.18.0-553.47.1.el8_10.x86_64 (ez22.ez-web-hosting.com) 2025-07-07 _x86_64_ (48 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 7.48 0.00 2.17 1.62 0.00 0.41 0.16 0.00 0.00 88.16
00:10:01 0 15.77 0.00 3.59 2.73 0.00 0.58 0.84 0.00 0.00 76.48
00:10:01 1 10.40 0.00 2.92 2.81 0.00 0.71 0.38 0.00 0.00 82.79
00:10:01 2 6.66 0.00 2.46 2.30 0.00 0.66 0.18 0.00 0.00 87.74
00:10:01 3 7.32 0.00 2.54 4.54 0.00 0.69 0.12 0.00 0.00 84.79
00:10:01 4 11.06 0.00 2.80 1.91 0.00 0.59 0.08 0.00 0.00 83.56
00:10:01 5 7.74 0.00 2.52 0.89 0.00 0.53 0.07 0.00 0.00 88.26
00:10:01 6 7.10 0.00 2.55 1.66 0.00 0.51 0.08 0.00 0.00 88.10
00:10:01 7 6.29 0.00 2.27 5.06 0.00 0.56 0.44 0.00 0.00 85.38
00:10:01 8 9.39 0.00 2.77 1.36 0.00 0.48 0.08 0.00 0.00 85.92
00:10:01 9 7.92 0.00 2.52 1.13 0.00 0.59 0.50 0.00 0.00 87.35
00:10:01 10 10.70 0.00 2.86 0.61 0.00 0.55 0.07 0.00 0.00 85.21
00:10:01 11 6.54 0.00 2.25 0.40 0.00 0.50 0.50 0.00 0.00 89.80
00:10:01 12 6.52 0.00 2.48 1.12 0.00 0.53 0.07 0.00 0.00 89.28
00:10:01 13 8.97 0.00 2.39 0.99 0.00 0.44 0.06 0.00 0.00 87.16
00:10:01 14 9.79 0.00 2.64 0.91 0.00 0.49 0.07 0.00 0.00 86.11
00:10:01 15 6.92 0.00 2.19 1.47 0.00 0.40 0.05 0.00 0.00 88.97
00:10:01 16 11.73 0.00 2.41 1.82 0.00 0.43 0.06 0.00 0.00 83.55
00:10:01 17 6.32 0.00 2.19 2.07 0.00 0.51 0.07 0.00 0.00 88.85
00:10:01 18 5.63 0.00 2.05 0.46 0.00 0.42 0.46 0.00 0.00 90.98
00:10:01 19 7.79 0.00 2.37 1.75 0.00 0.49 0.07 0.00 0.00 87.53
00:10:01 20 8.02 0.00 2.33 2.38 0.00 0.45 0.07 0.00 0.00 86.75
00:10:01 21 8.29 0.00 2.55 1.50 0.00 0.99 0.83 0.00 0.00 85.84
00:10:01 22 6.80 0.00 2.31 1.73 0.00 0.45 0.08 0.00 0.00 88.64
00:10:01 23 7.29 0.00 2.05 2.30 0.00 0.51 0.07 0.00 0.00 87.79
00:10:01 24 13.24 0.00 3.12 1.79 0.00 0.41 0.08 0.00 0.00 81.36
00:10:01 25 10.44 0.00 2.38 3.03 0.00 0.35 0.06 0.00 0.00 83.75
00:10:01 26 10.17 0.00 2.44 2.65 0.00 0.28 0.05 0.00 0.00 84.41
00:10:01 27 6.91 0.00 1.77 1.13 0.00 0.28 0.05 0.00 0.00 89.85
00:10:01 28 6.79 0.17 1.86 2.03 0.00 0.26 0.47 0.00 0.00 88.43
00:10:01 29 5.91 0.00 1.80 1.33 0.00 0.26 0.05 0.00 0.00 90.64
00:10:01 30 5.89 0.00 1.74 0.86 0.00 0.21 0.04 0.00 0.00 91.27
00:10:01 31 4.90 0.00 1.44 0.37 0.00 0.20 0.03 0.00 0.00 93.05
00:10:01 32 6.68 0.00 1.85 1.13 0.00 0.23 0.04 0.00 0.00 90.08
00:10:01 33 8.57 0.00 2.21 0.55 0.00 0.24 0.04 0.00 0.00 88.39
00:10:01 34 5.89 0.00 1.88 1.15 0.00 0.25 0.04 0.00 0.00 90.79
00:10:01 35 6.07 0.00 1.64 1.89 0.00 0.20 0.04 0.00 0.00 90.18
00:10:01 36 4.32 0.00 1.55 2.25 0.00 0.22 0.54 0.00 0.00 91.11
00:10:01 37 4.64 0.00 1.51 0.19 0.00 0.21 0.03 0.00 0.00 93.42
00:10:01 38 5.78 0.00 1.82 0.41 0.00 0.23 0.42 0.00 0.00 91.34
00:10:01 39 5.76 0.00 1.66 0.90 0.00 0.24 0.04 0.00 0.00 91.40
00:10:01 40 5.17 0.00 1.46 1.54 0.00 0.23 0.03 0.00 0.00 91.57
00:10:01 41 6.16 0.00 1.78 1.26 0.00 0.31 0.06 0.00 0.00 90.44
00:10:01 42 6.36 0.00 1.72 0.88 0.00 0.27 0.05 0.00 0.00 90.72
00:10:01 43 6.24 0.00 1.68 1.24 0.00 0.21 0.03 0.00 0.00 90.59
00:10:01 44 4.79 0.00 1.45 1.76 0.00 0.46 0.04 0.00 0.00 91.49
00:10:01 45 5.84 0.00 1.82 0.72 0.00 0.23 0.04 0.00 0.00 91.35
00:10:01 46 5.79 0.00 1.63 1.76 0.00 0.25 0.05 0.00 0.00 90.52
00:10:01 47 5.75 0.00 2.02 2.92 0.00 0.47 0.23 0.00 0.00 88.62
00:20:01 all 5.59 0.01 1.91 0.71 0.00 0.45 0.16 0.00 0.00 91.17
00:20:01 0 17.04 0.00 3.71 0.88 0.00 0.66 0.81 0.00 0.00 76.90
00:20:01 1 8.55 0.00 2.87 0.51 0.00 0.60 0.37 0.00 0.00 87.09
00:20:01 2 7.72 0.00 2.59 2.22 0.00 0.67 0.17 0.00 0.00 86.63
00:20:01 3 6.59 0.08 2.39 1.47 0.00 0.58 0.11 0.00 0.00 88.80
00:20:01 4 6.33 0.00 2.07 0.79 0.00 0.44 0.07 0.00 0.00 90.30
00:20:01 5 5.04 0.00 1.91 1.76 0.00 0.48 0.07 0.00 0.00 90.74
00:20:01 6 6.82 0.00 2.20 0.29 0.00 0.43 0.07 0.00 0.00 90.19
00:20:01 7 8.57 0.00 2.44 1.18 0.00 0.46 0.46 0.00 0.00 86.90
00:20:01 8 6.46 0.22 2.01 0.19 0.00 0.40 0.06 0.00 0.00 90.66
00:20:01 9 4.71 0.00 1.88 0.44 0.00 0.46 0.42 0.00 0.00 92.09
00:20:01 10 7.77 0.00 2.14 0.39 0.00 0.38 0.06 0.00 0.00 89.26
00:20:01 11 4.42 0.00 1.84 0.39 0.00 0.55 0.56 0.00 0.00 92.24
00:20:01 12 6.96 0.00 2.01 0.25 0.00 0.36 0.05 0.00 0.00 90.37
00:20:01 13 7.05 0.00 1.67 0.88 0.00 0.30 0.04 0.00 0.00 90.06
00:20:01 14 5.05 0.00 1.77 0.92 0.00 0.39 0.05 0.00 0.00 91.83
00:20:01 15 4.49 0.00 1.76 0.20 0.00 0.36 0.06 0.00 0.00 93.13
00:20:01 16 4.89 0.00 1.95 0.23 0.00 0.39 0.05 0.00 0.00 92.50
00:20:01 17 6.65 0.00 2.01 0.13 0.00 0.44 0.06 0.00 0.00 90.71
00:20:01 18 4.71 0.00 1.77 0.75 0.00 0.36 0.51 0.00 0.00 91.90
00:20:01 19 5.73 0.00 2.00 0.58 0.00 0.39 0.05 0.00 0.00 91.25
00:20:01 20 5.44 0.00 1.83 0.38 0.00 0.41 0.06 0.00 0.00 91.88
00:20:01 21 7.09 0.00 2.03 0.66 0.00 1.06 0.81 0.00 0.00 88.35
00:20:01 22 5.00 0.00 1.75 1.22 0.00 0.31 0.05 0.00 0.00 91.66
00:20:01 23 5.62 0.00 1.77 0.94 0.00 0.36 0.05 0.00 0.00 91.26
00:20:01 24 6.46 0.00 2.65 0.96 0.00 0.64 0.07 0.00 0.00 89.23
00:20:01 25 6.97 0.00 2.54 1.14 0.00 0.53 0.06 0.00 0.00 88.76
00:20:01 26 4.78 0.00 2.02 0.34 0.00 0.50 0.05 0.00 0.00 92.31
00:20:01 27 5.81 0.00 2.04 0.63 0.00 0.48 0.05 0.00 0.00 90.99
00:20:01 28 4.52 0.02 1.67 0.50 0.00 0.41 0.48 0.00 0.00 92.40
00:20:01 29 4.80 0.02 1.76 1.33 0.00 0.42 0.05 0.00 0.00 91.63
00:20:01 30 5.00 0.14 1.89 1.10 0.00 0.48 0.06 0.00 0.00 91.33
00:20:01 31 4.14 0.00 1.77 0.04 0.00 0.45 0.04 0.00 0.00 93.55
00:20:01 32 4.29 0.00 1.57 0.16 0.00 0.35 0.04 0.00 0.00 93.59
00:20:01 33 3.64 0.00 1.60 0.11 0.00 0.44 0.04 0.00 0.00 94.16
00:20:01 34 4.61 0.00 1.76 0.32 0.00 0.35 0.05 0.00 0.00 92.91
00:20:01 35 3.49 0.00 1.51 1.58 0.00 0.40 0.04 0.00 0.00 92.97
00:20:01 36 3.77 0.00 1.31 0.60 0.00 0.31 0.50 0.00 0.00 93.51
00:20:01 37 4.12 0.00 1.43 0.38 0.00 0.36 0.04 0.00 0.00 93.67
00:20:01 38 5.30 0.00 1.78 0.46 0.00 0.40 0.46 0.00 0.00 91.59
00:20:01 39 4.55 0.00 1.52 0.03 0.00 0.41 0.04 0.00 0.00 93.45
00:20:01 40 3.86 0.00 1.48 0.23 0.00 0.34 0.04 0.00 0.00 94.05
00:20:01 41 4.34 0.00 1.53 1.93 0.00 0.34 0.04 0.00 0.00 91.82
00:20:01 42 3.69 0.00 1.32 0.38 0.00 0.32 0.04 0.00 0.00 94.24
00:20:01 43 3.03 0.00 1.18 0.45 0.00 0.32 0.04 0.00 0.00 94.98
00:20:01 44 3.50 0.00 1.42 0.28 0.00 0.53 0.04 0.00 0.00 94.23
00:20:01 45 4.06 0.00 1.76 0.58 0.00 0.48 0.05 0.00 0.00 93.07
00:20:01 46 5.05 0.00 1.80 0.69 0.00 0.45 0.05 0.00 0.00 91.96
00:20:01 47 5.65 0.00 2.24 2.01 0.00 0.77 0.26 0.00 0.00 89.07
00:30:01 all 5.53 0.00 1.82 0.20 0.00 0.44 0.15 0.00 0.00 91.86
00:30:01 0 21.87 0.00 3.56 0.16 0.00 0.65 0.71 0.00 0.00 73.05
00:30:01 1 9.18 0.00 2.74 0.16 0.00 0.59 0.34 0.00 0.00 86.98
00:30:01 2 5.95 0.00 1.88 0.20 0.00 0.52 0.17 0.00 0.00 91.28
00:30:01 3 7.69 0.00 2.19 0.26 0.00 0.48 0.09 0.00 0.00 89.28
00:30:01 4 10.58 0.00 2.56 0.20 0.00 0.44 0.07 0.00 0.00 86.15
00:30:01 5 7.19 0.00 2.22 0.15 0.00 0.40 0.06 0.00 0.00 89.97
00:30:01 6 6.30 0.00 1.86 0.02 0.00 0.39 0.06 0.00 0.00 91.37
00:30:01 7 5.09 0.00 1.62 0.75 0.00 0.34 0.37 0.00 0.00 91.84
00:30:01 8 5.30 0.00 1.77 0.72 0.00 0.38 0.05 0.00 0.00 91.79
00:30:01 9 4.92 0.00 1.94 0.06 0.00 0.39 0.49 0.00 0.00 92.18
00:30:01 10 5.62 0.00 1.64 0.28 0.00 0.34 0.05 0.00 0.00 92.07
00:30:01 11 3.65 0.00 1.68 0.08 0.00 0.47 0.39 0.00 0.00 93.72
00:30:01 12 6.65 0.00 1.99 0.07 0.00 0.37 0.06 0.00 0.00 90.87
00:30:01 13 4.37 0.00 1.76 0.22 0.00 0.35 0.05 0.00 0.00 93.25
00:30:01 14 5.72 0.00 1.85 1.62 0.00 0.39 0.06 0.00 0.00 90.36
00:30:01 15 5.03 0.00 1.62 0.07 0.00 0.36 0.05 0.00 0.00 92.88
00:30:01 16 4.61 0.00 1.57 0.09 0.00 0.38 0.04 0.00 0.00 93.31
00:30:01 17 6.44 0.00 1.81 0.41 0.00 0.35 0.05 0.00 0.00 90.94
00:30:01 18 4.94 0.00 1.49 0.13 0.00 0.37 0.49 0.00 0.00 92.57
00:30:01 19 5.88 0.00 1.63 0.90 0.00 0.23 0.04 0.00 0.00 91.32
00:30:01 20 3.17 0.00 1.22 0.05 0.00 0.30 0.04 0.00 0.00 95.22
00:30:01 21 4.94 0.00 1.76 0.16 0.00 0.99 0.74 0.00 0.00 91.41
00:30:01 22 6.46 0.00 1.99 0.05 0.00 0.34 0.05 0.00 0.00 91.11
00:30:01 23 5.97 0.00 1.68 0.14 0.00 0.23 0.04 0.00 0.00 91.94
00:30:01 24 7.88 0.00 2.79 0.14 0.00 0.77 0.08 0.00 0.00 88.34
00:30:01 25 5.85 0.00 2.24 0.25 0.00 0.59 0.06 0.00 0.00 91.02
00:30:01 26 5.80 0.00 2.30 0.10 0.00 0.60 0.06 0.00 0.00 91.14
00:30:01 27 5.23 0.00 1.94 0.10 0.00 0.47 0.05 0.00 0.00 92.21
00:30:01 28 4.75 0.00 1.81 0.02 0.00 0.48 0.39 0.00 0.00 92.55
00:30:01 29 5.81 0.08 2.03 0.29 0.00 0.44 0.05 0.00 0.00 91.30
00:30:01 30 5.11 0.00 2.08 0.02 0.00 0.55 0.05 0.00 0.00 92.18
00:30:01 31 5.46 0.00 1.87 0.11 0.00 0.45 0.05 0.00 0.00 92.06
00:30:01 32 5.40 0.00 1.82 0.10 0.00 0.41 0.04 0.00 0.00 92.23
00:30:01 33 3.86 0.00 1.45 0.18 0.00 0.39 0.04 0.00 0.00 94.08
00:30:01 34 4.06 0.00 1.44 0.03 0.00 0.41 0.05 0.00 0.00 94.02
00:30:01 35 5.10 0.00 1.80 0.06 0.00 0.38 0.05 0.00 0.00 92.60
00:30:01 36 5.22 0.00 1.82 0.05 0.00 0.46 0.49 0.00 0.00 91.97
00:30:01 37 3.99 0.00 1.51 0.24 0.00 0.36 0.04 0.00 0.00 93.86
00:30:01 38 3.14 0.00 1.34 0.02 0.00 0.37 0.51 0.00 0.00 94.62
00:30:01 39 4.16 0.00 1.57 0.10 0.00 0.45 0.04 0.00 0.00 93.68
00:30:01 40 3.71 0.00 1.48 0.46 0.00 0.31 0.04 0.00 0.00 94.00
00:30:01 41 3.69 0.00 1.54 0.19 0.00 0.39 0.04 0.00 0.00 94.16
00:30:01 42 3.03 0.00 1.32 0.09 0.00 0.32 0.03 0.00 0.00 95.22
00:30:01 43 2.58 0.00 0.97 0.01 0.00 0.25 0.03 0.00 0.00 96.17
00:30:01 44 3.39 0.00 1.32 0.01 0.00 0.48 0.04 0.00 0.00 94.77
00:30:01 45 3.25 0.00 1.22 0.04 0.00 0.29 0.03 0.00 0.00 95.18
00:30:01 46 1.73 0.00 1.15 0.16 0.00 0.34 0.03 0.00 0.00 96.58
00:30:01 47 5.81 0.00 2.35 0.16 0.00 0.95 0.25 0.00 0.00 90.48
00:40:01 all 6.74 0.00 2.28 0.61 0.00 0.46 0.17 0.00 0.00 89.73
00:40:01 0 17.29 0.00 3.44 0.49 0.00 0.63 0.81 0.00 0.00 77.34
00:40:01 1 9.89 0.00 2.88 0.47 0.00 0.64 0.38 0.00 0.00 85.74
00:40:01 2 9.62 0.00 3.14 0.53 0.00 0.58 0.20 0.00 0.00 85.93
00:40:01 3 8.85 0.00 2.80 0.82 0.00 0.56 0.12 0.00 0.00 86.85
00:40:01 4 13.61 0.00 3.23 0.75 0.00 0.48 0.09 0.00 0.00 81.85
00:40:01 5 5.10 0.00 2.36 1.04 0.00 0.53 0.09 0.00 0.00 90.89
00:40:01 6 8.20 0.00 2.58 0.54 0.00 0.52 0.08 0.00 0.00 88.08
00:40:01 7 5.88 0.00 2.51 1.11 0.00 0.44 0.44 0.00 0.00 89.63
00:40:01 8 8.23 0.00 2.59 0.52 0.00 0.48 0.08 0.00 0.00 88.10
00:40:01 9 5.23 0.00 2.35 0.21 0.00 0.53 0.45 0.00 0.00 91.23
00:40:01 10 9.63 0.00 2.65 0.59 0.00 0.45 0.07 0.00 0.00 86.62
00:40:01 11 8.25 0.00 2.60 2.17 0.00 0.47 0.46 0.00 0.00 86.05
00:40:01 12 5.59 0.00 2.16 0.23 0.00 0.39 0.06 0.00 0.00 91.57
00:40:01 13 7.57 0.00 2.27 0.31 0.00 0.43 0.07 0.00 0.00 89.35
00:40:01 14 5.53 0.00 2.02 0.23 0.00 0.38 0.06 0.00 0.00 91.77
00:40:01 15 6.71 0.00 2.24 0.78 0.00 0.46 0.07 0.00 0.00 89.74
00:40:01 16 5.04 0.00 2.03 0.35 0.00 0.40 0.07 0.00 0.00 92.11
00:40:01 17 8.46 0.00 2.63 0.49 0.00 0.46 0.07 0.00 0.00 87.89
00:40:01 18 5.28 0.00 1.93 0.92 0.00 0.40 0.51 0.00 0.00 90.96
00:40:01 19 7.28 0.00 1.81 0.26 0.00 0.39 0.05 0.00 0.00 90.22
00:40:01 20 5.80 0.00 2.09 0.07 0.00 0.43 0.08 0.00 0.00 91.53
00:40:01 21 7.71 0.00 2.10 0.29 0.00 0.93 0.72 0.00 0.00 88.25
00:40:01 22 7.09 0.00 2.33 0.12 0.00 0.36 0.08 0.00 0.00 90.02
00:40:01 23 7.57 0.00 2.48 0.53 0.00 0.50 0.07 0.00 0.00 88.84
00:40:01 24 9.41 0.00 3.11 1.47 0.00 0.64 0.09 0.00 0.00 85.29
00:40:01 25 8.09 0.00 2.76 1.38 0.00 0.58 0.08 0.00 0.00 87.12
00:40:01 26 6.29 0.00 2.61 0.31 0.00 0.51 0.07 0.00 0.00 90.21
00:40:01 27 6.88 0.00 2.50 0.35 0.00 0.54 0.07 0.00 0.00 89.66
00:40:01 28 5.62 0.00 2.10 0.79 0.00 0.43 0.48 0.00 0.00 90.58
00:40:01 29 4.49 0.00 2.18 0.81 0.00 0.38 0.06 0.00 0.00 92.10
00:40:01 30 4.62 0.02 2.05 0.56 0.00 0.40 0.06 0.00 0.00 92.28
00:40:01 31 5.07 0.00 1.98 0.80 0.00 0.37 0.05 0.00 0.00 91.73
00:40:01 32 5.03 0.21 1.76 0.20 0.00 0.30 0.04 0.00 0.00 92.47
00:40:01 33 4.10 0.01 1.51 0.25 0.00 0.28 0.04 0.00 0.00 93.81
00:40:01 34 3.32 0.00 1.48 0.04 0.00 0.26 0.04 0.00 0.00 94.86
00:40:01 35 5.60 0.00 1.79 2.22 0.00 0.34 0.05 0.00 0.00 90.00
00:40:01 36 3.86 0.00 1.63 0.90 0.00 0.37 0.49 0.00 0.00 92.75
00:40:01 37 4.96 0.00 2.24 0.79 0.00 0.38 0.06 0.00 0.00 91.57
00:40:01 38 5.60 0.00 2.35 0.36 0.00 0.47 0.65 0.00 0.00 90.56
00:40:01 39 7.77 0.00 2.71 0.22 0.00 0.39 0.05 0.00 0.00 88.86
00:40:01 40 6.16 0.00 2.48 0.85 0.00 0.45 0.06 0.00 0.00 90.00
00:40:01 41 5.94 0.00 2.11 0.29 0.00 0.34 0.05 0.00 0.00 91.29
00:40:01 42 5.71 0.00 1.96 0.56 0.00 0.40 0.05 0.00 0.00 91.33
00:40:01 43 5.46 0.00 1.76 0.50 0.00 0.28 0.04 0.00 0.00 91.97
00:40:01 44 5.41 0.00 1.52 0.60 0.00 0.57 0.05 0.00 0.00 91.86
00:40:01 45 3.71 0.00 1.38 0.86 0.00 0.30 0.04 0.00 0.00 93.72
00:40:01 46 4.45 0.00 1.59 0.21 0.00 0.34 0.04 0.00 0.00 93.38
00:40:01 47 6.77 0.00 2.63 0.39 0.00 0.75 0.28 0.00 0.00 89.17
00:50:01 all 7.64 0.00 2.51 3.79 0.00 0.41 0.16 0.00 0.00 85.49
00:50:01 0 16.84 0.00 4.30 5.77 0.00 0.53 0.82 0.00 0.00 71.75
00:50:01 1 11.26 0.00 3.26 4.42 0.00 0.49 0.38 0.00 0.00 80.19
00:50:01 2 8.39 0.00 3.52 4.93 0.00 0.64 0.18 0.00 0.00 82.34
00:50:01 3 9.54 0.00 3.18 5.24 0.00 0.49 0.12 0.00 0.00 81.42
00:50:01 4 8.79 0.00 3.56 4.48 0.00 0.53 0.09 0.00 0.00 82.55
00:50:01 5 8.99 0.00 2.66 2.97 0.00 0.53 0.08 0.00 0.00 84.78
00:50:01 6 8.08 0.00 2.61 4.53 0.00 0.46 0.06 0.00 0.00 84.25
00:50:01 7 5.79 0.00 2.59 3.97 0.00 0.53 0.41 0.00 0.00 86.69
00:50:01 8 8.75 0.00 3.21 3.97 0.00 0.49 0.07 0.00 0.00 83.50
00:50:01 9 6.04 0.00 2.50 3.28 0.00 0.46 0.49 0.00 0.00 87.22
00:50:01 10 10.14 0.00 3.13 6.29 0.00 0.45 0.07 0.00 0.00 79.91
00:50:01 11 8.18 0.00 2.69 4.28 0.00 0.40 0.43 0.00 0.00 84.02
00:50:01 12 8.80 0.00 2.79 3.02 0.00 0.37 0.07 0.00 0.00 84.96
00:50:01 13 12.74 0.00 3.04 6.69 0.00 0.42 0.08 0.00 0.00 77.03
00:50:01 14 7.44 0.00 2.63 6.19 0.00 0.40 0.07 0.00 0.00 83.27
00:50:01 15 6.44 0.00 2.38 4.76 0.00 0.42 0.07 0.00 0.00 85.93
00:50:01 16 7.26 0.00 2.86 4.98 0.00 0.39 0.06 0.00 0.00 84.46
00:50:01 17 7.49 0.00 2.73 6.24 0.00 0.37 0.07 0.00 0.00 83.11
00:50:01 18 7.31 0.00 2.87 5.09 0.00 0.47 0.46 0.00 0.00 83.79
00:50:01 19 7.49 0.00 3.08 1.99 0.00 0.40 0.07 0.00 0.00 86.96
00:50:01 20 9.71 0.00 3.19 6.41 0.00 0.52 0.08 0.00 0.00 80.10
00:50:01 21 9.95 0.00 3.42 6.40 0.00 0.94 0.71 0.00 0.00 78.59
00:50:01 22 11.10 0.00 3.03 3.30 0.00 0.44 0.08 0.00 0.00 82.05
00:50:01 23 9.47 0.00 2.68 6.70 0.00 0.44 0.06 0.00 0.00 80.65
00:50:01 24 10.21 0.00 3.19 4.32 0.00 0.54 0.08 0.00 0.00 81.66
00:50:01 25 7.68 0.00 2.59 7.25 0.00 0.41 0.07 0.00 0.00 82.00
00:50:01 26 7.36 0.00 2.44 1.79 0.00 0.38 0.06 0.00 0.00 87.98
00:50:01 27 7.00 0.00 2.31 4.30 0.00 0.33 0.06 0.00 0.00 86.00
00:50:01 28 7.06 0.00 2.56 3.73 0.00 0.44 0.56 0.00 0.00 85.64
00:50:01 29 7.39 0.07 2.36 2.63 0.00 0.32 0.06 0.00 0.00 87.17
00:50:01 30 6.95 0.02 2.31 3.32 0.00 0.30 0.06 0.00 0.00 87.05
00:50:01 31 7.24 0.00 2.94 2.68 0.00 0.35 0.07 0.00 0.00 86.72
00:50:01 32 7.15 0.00 2.43 5.75 0.00 0.33 0.06 0.00 0.00 84.28
00:50:01 33 6.80 0.00 2.04 3.31 0.00 0.30 0.05 0.00 0.00 87.50
00:50:01 34 6.76 0.01 2.01 3.22 0.00 0.30 0.05 0.00 0.00 87.65
00:50:01 35 5.41 0.00 1.67 1.04 0.00 0.24 0.03 0.00 0.00 91.59
00:50:01 36 5.49 0.00 1.92 2.76 0.00 0.31 0.48 0.00 0.00 89.04
00:50:01 37 6.37 0.00 1.84 3.02 0.00 0.26 0.04 0.00 0.00 88.47
00:50:01 38 5.42 0.00 1.76 1.82 0.00 0.27 0.40 0.00 0.00 90.34
00:50:01 39 5.58 0.00 1.48 1.04 0.00 0.24 0.03 0.00 0.00 91.63
00:50:01 40 5.17 0.00 1.66 1.16 0.00 0.24 0.04 0.00 0.00 91.73
00:50:01 41 5.10 0.00 1.60 3.10 0.00 0.26 0.04 0.00 0.00 89.89
00:50:01 42 4.38 0.00 1.46 1.45 0.00 0.22 0.03 0.00 0.00 92.46
00:50:01 43 4.43 0.00 1.49 1.32 0.00 0.26 0.04 0.00 0.00 92.45
00:50:01 44 4.75 0.00 1.54 1.07 0.00 0.57 0.04 0.00 0.00 92.04
00:50:01 45 4.57 0.00 1.49 1.37 0.00 0.22 0.04 0.00 0.00 92.32
00:50:01 46 3.98 0.00 1.27 1.79 0.00 0.23 0.03 0.00 0.00 92.70
00:50:01 47 8.38 0.00 2.45 2.62 0.00 0.55 0.24 0.00 0.00 85.77
01:00:02 all 9.77 0.00 2.73 0.53 0.00 0.34 0.15 0.00 0.00 86.48
01:00:02 0 26.87 0.00 4.62 0.23 0.00 0.49 0.66 0.00 0.00 67.13
01:00:02 1 16.29 0.00 4.36 0.69 0.00 0.51 0.34 0.00 0.00 77.81
01:00:02 2 8.90 0.00 3.62 0.30 0.00 0.45 0.19 0.00 0.00 86.55
01:00:02 3 10.49 0.00 3.28 0.34 0.00 0.44 0.11 0.00 0.00 85.35
01:00:02 4 11.34 0.00 3.58 0.63 0.00 0.41 0.08 0.00 0.00 83.96
01:00:02 5 10.64 0.00 3.39 1.16 0.00 0.47 0.08 0.00 0.00 84.27
01:00:02 6 10.99 0.00 3.10 0.34 0.00 0.49 0.08 0.00 0.00 85.02
01:00:02 7 8.89 0.00 3.04 0.40 0.00 0.41 0.44 0.00 0.00 86.82
01:00:02 8 12.84 0.00 3.98 0.92 0.00 0.41 0.06 0.00 0.00 81.79
01:00:02 9 15.75 0.00 3.76 0.19 0.00 0.29 0.45 0.00 0.00 79.56
01:00:02 10 11.43 0.00 2.88 0.19 0.00 0.36 0.06 0.00 0.00 85.08
01:00:02 11 7.32 0.00 2.18 0.44 0.00 0.41 0.41 0.00 0.00 89.24
01:00:02 12 7.09 0.00 3.43 1.21 0.00 0.36 0.06 0.00 0.00 87.86
01:00:02 13 13.78 0.00 3.46 0.58 0.00 0.36 0.06 0.00 0.00 81.75
01:00:02 14 9.95 0.00 3.43 0.69 0.00 0.38 0.06 0.00 0.00 85.49
01:00:02 15 13.27 0.00 3.14 0.26 0.00 0.32 0.06 0.00 0.00 82.97
01:00:02 16 11.23 0.00 3.13 0.27 0.00 0.40 0.06 0.00 0.00 84.93
01:00:02 17 9.13 0.00 2.95 0.26 0.00 0.28 0.05 0.00 0.00 87.33
01:00:02 18 7.44 0.00 3.04 0.57 0.00 0.45 0.46 0.00 0.00 88.05
01:00:02 19 12.04 0.00 2.93 0.25 0.00 0.31 0.06 0.00 0.00 84.42
01:00:02 20 10.33 0.00 2.80 0.28 0.00 0.42 0.06 0.00 0.00 86.12
01:00:02 21 8.41 0.00 3.15 0.61 0.00 0.76 0.69 0.00 0.00 86.39
01:00:02 22 9.92 0.00 2.96 0.33 0.00 0.39 0.06 0.00 0.00 86.33
01:00:02 23 10.54 0.00 3.36 0.36 0.00 0.28 0.05 0.00 0.00 85.41
01:00:02 24 16.58 0.00 3.77 1.62 0.00 0.47 0.08 0.00 0.00 77.48
01:00:02 25 13.13 0.00 3.57 0.47 0.00 0.41 0.06 0.00 0.00 82.36
01:00:02 26 11.45 0.00 2.61 0.43 0.00 0.33 0.05 0.00 0.00 85.12
01:00:02 27 8.62 0.00 2.52 0.40 0.00 0.29 0.04 0.00 0.00 88.13
01:00:02 28 6.11 0.02 1.84 0.51 0.00 0.24 0.47 0.00 0.00 90.82
01:00:02 29 7.65 0.17 2.56 0.99 0.00 0.25 0.05 0.00 0.00 88.33
01:00:02 30 9.27 0.00 3.00 0.90 0.00 0.29 0.05 0.00 0.00 86.49
01:00:02 31 8.54 0.00 2.28 1.07 0.00 0.27 0.04 0.00 0.00 87.79
01:00:02 32 7.92 0.00 1.91 0.86 0.00 0.24 0.04 0.00 0.00 89.03
01:00:02 33 7.95 0.00 2.00 0.90 0.00 0.23 0.04 0.00 0.00 88.88
01:00:02 34 9.60 0.00 2.22 0.99 0.00 0.32 0.05 0.00 0.00 86.82
01:00:02 35 6.09 0.00 1.82 0.51 0.00 0.20 0.04 0.00 0.00 91.34
01:00:02 36 7.63 0.00 2.42 0.36 0.00 0.32 0.47 0.00 0.00 88.80
01:00:02 37 5.61 0.00 1.50 0.13 0.00 0.16 0.03 0.00 0.00 92.57
01:00:02 38 6.09 0.00 1.59 0.13 0.00 0.23 0.46 0.00 0.00 91.50
01:00:02 39 8.88 0.00 2.17 0.15 0.00 0.27 0.04 0.00 0.00 88.49
01:00:02 40 7.05 0.00 1.92 1.29 0.00 0.22 0.03 0.00 0.00 89.48
01:00:02 41 7.45 0.00 1.96 0.23 0.00 0.24 0.05 0.00 0.00 90.07
