Current File : //var/log/sa/sar25 |
Linux 4.18.0-553.47.1.el8_10.x86_64 (ez22.ez-web-hosting.com) 2025-06-25 _x86_64_ (48 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 4.37 0.00 1.20 0.18 0.00 0.15 0.09 0.00 0.00 94.02
00:10:00 0 3.76 0.00 0.97 0.10 0.00 0.10 0.57 0.00 0.00 94.50
00:10:00 1 5.21 0.00 1.54 0.29 0.00 0.20 0.11 0.00 0.00 92.66
00:10:00 2 3.70 0.00 1.37 0.54 0.00 0.18 0.06 0.00 0.00 94.15
00:10:00 3 4.97 0.00 1.50 0.09 0.00 0.14 0.04 0.00 0.00 93.27
00:10:00 4 4.44 0.00 1.46 0.03 0.00 0.11 0.03 0.00 0.00 93.92
00:10:00 5 4.12 0.00 1.19 0.03 0.00 0.12 0.03 0.00 0.00 94.51
00:10:00 6 4.86 0.00 1.25 0.01 0.00 0.10 0.02 0.00 0.00 93.76
00:10:00 7 2.46 0.00 0.80 0.14 0.00 0.08 0.21 0.00 0.00 96.32
00:10:00 8 4.23 0.00 0.94 0.02 0.00 0.10 0.02 0.00 0.00 94.70
00:10:00 9 1.72 0.00 1.03 0.08 0.00 0.14 0.22 0.00 0.00 96.81
00:10:00 10 5.38 0.00 1.51 0.02 0.00 0.11 0.03 0.00 0.00 92.97
00:10:00 11 3.29 0.00 1.07 0.64 0.00 0.11 0.23 0.00 0.00 94.66
00:10:00 12 2.66 0.00 0.96 0.04 0.00 0.08 0.02 0.00 0.00 96.24
00:10:00 13 3.68 0.00 1.15 0.01 0.00 0.09 0.02 0.00 0.00 95.04
00:10:00 14 3.06 0.00 0.88 0.05 0.00 0.07 0.02 0.00 0.00 95.92
00:10:00 15 4.39 0.00 1.48 0.09 0.00 0.35 0.21 0.00 0.00 93.49
00:10:00 16 2.71 0.00 1.06 0.15 0.00 0.10 0.02 0.00 0.00 95.96
00:10:00 17 5.42 0.00 1.37 0.12 0.00 0.12 0.03 0.00 0.00 92.94
00:10:00 18 2.10 0.00 0.75 0.05 0.00 0.06 0.16 0.00 0.00 96.87
00:10:00 19 2.68 0.00 0.72 0.06 0.00 0.07 0.02 0.00 0.00 96.45
00:10:00 20 2.51 0.00 0.71 0.06 0.00 0.07 0.02 0.00 0.00 96.64
00:10:00 21 2.69 0.00 0.85 0.37 0.00 0.79 0.66 0.00 0.00 94.64
00:10:00 22 2.62 0.00 0.75 0.05 0.00 0.06 0.02 0.00 0.00 96.51
00:10:00 23 1.59 0.00 0.52 0.03 0.00 0.04 0.01 0.00 0.00 97.81
00:10:00 24 13.39 0.00 2.41 0.97 0.00 0.32 0.08 0.00 0.00 82.82
00:10:00 25 4.54 0.00 1.56 0.49 0.00 0.18 0.05 0.00 0.00 93.18
00:10:00 26 5.04 0.00 1.30 0.01 0.00 0.19 0.05 0.00 0.00 93.41
00:10:00 27 3.94 0.00 1.06 0.20 0.00 0.15 0.04 0.00 0.00 94.62
00:10:00 28 4.48 0.00 1.29 0.14 0.00 0.16 0.22 0.00 0.00 93.72
00:10:00 29 5.40 0.00 1.26 0.12 0.00 0.17 0.04 0.00 0.00 93.03
00:10:00 30 6.65 0.00 1.27 0.22 0.00 0.18 0.05 0.00 0.00 91.65
00:10:00 31 4.48 0.00 1.29 0.18 0.00 0.13 0.04 0.00 0.00 93.89
00:10:00 32 3.04 0.00 1.23 0.04 0.00 0.16 0.04 0.00 0.00 95.49
00:10:00 33 3.06 0.00 0.91 0.01 0.00 0.11 0.03 0.00 0.00 95.88
00:10:00 34 3.64 0.00 1.02 0.12 0.00 0.09 0.02 0.00 0.00 95.10
00:10:00 35 2.37 0.00 0.88 0.14 0.00 0.15 0.04 0.00 0.00 96.43
00:10:00 36 3.07 0.00 0.89 0.01 0.00 0.13 0.17 0.00 0.00 95.72
00:10:00 37 4.86 0.00 1.14 0.05 0.00 0.14 0.04 0.00 0.00 93.78
00:10:00 38 5.94 0.01 1.27 0.05 0.00 0.23 0.26 0.00 0.00 92.25
00:10:00 39 6.21 0.00 1.54 0.85 0.00 0.15 0.04 0.00 0.00 91.22
00:10:00 40 6.93 0.00 1.35 0.01 0.00 0.16 0.04 0.00 0.00 91.52
00:10:00 41 5.14 0.00 1.54 0.10 0.00 0.14 0.03 0.00 0.00 93.04
00:10:00 42 3.31 0.00 1.15 0.04 0.00 0.16 0.04 0.00 0.00 95.30
00:10:00 43 6.79 0.11 1.98 0.13 0.00 0.18 0.05 0.00 0.00 90.77
00:10:00 44 8.61 0.00 1.92 0.67 0.00 0.22 0.04 0.00 0.00 88.55
00:10:00 45 4.89 0.00 1.17 0.64 0.00 0.16 0.04 0.00 0.00 93.11
00:10:00 46 5.46 0.00 1.19 0.16 0.00 0.15 0.03 0.00 0.00 93.02
00:10:00 47 4.08 0.00 1.12 0.04 0.00 0.11 0.03 0.00 0.00 94.62
00:20:01 all 4.44 0.00 1.16 0.06 0.00 0.14 0.08 0.00 0.00 94.11
00:20:01 0 3.03 0.01 0.74 0.00 0.00 0.07 0.55 0.00 0.00 95.60
00:20:01 1 5.48 0.00 1.42 0.14 0.00 0.17 0.10 0.00 0.00 92.69
00:20:01 2 5.04 0.00 1.21 0.06 0.00 0.17 0.05 0.00 0.00 93.47
00:20:01 3 5.53 0.00 1.44 0.01 0.00 0.14 0.04 0.00 0.00 92.83
00:20:01 4 5.89 0.00 1.43 0.02 0.00 0.12 0.03 0.00 0.00 92.51
00:20:01 5 3.77 0.00 1.06 0.01 0.00 0.08 0.02 0.00 0.00 95.05
00:20:01 6 3.81 0.00 1.01 0.04 0.00 0.09 0.02 0.00 0.00 95.02
00:20:01 7 2.16 0.00 0.86 0.02 0.00 0.08 0.19 0.00 0.00 96.69
00:20:01 8 4.29 0.00 1.11 0.00 0.00 0.08 0.02 0.00 0.00 94.49
00:20:01 9 3.40 0.00 1.09 0.04 0.00 0.11 0.16 0.00 0.00 95.21
00:20:01 10 3.26 0.10 0.88 0.00 0.00 0.08 0.01 0.00 0.00 95.66
00:20:01 11 1.97 0.00 0.60 0.09 0.00 0.07 0.17 0.00 0.00 97.11
00:20:01 12 3.90 0.00 1.01 0.09 0.00 0.09 0.02 0.00 0.00 94.89
00:20:01 13 1.57 0.00 0.52 0.06 0.00 0.04 0.01 0.00 0.00 97.79
00:20:01 14 1.65 0.02 0.51 0.04 0.00 0.08 0.02 0.00 0.00 97.68
00:20:01 15 4.61 0.00 1.42 0.04 0.00 0.31 0.20 0.00 0.00 93.43
00:20:01 16 4.50 0.00 1.21 0.31 0.00 0.10 0.02 0.00 0.00 93.85
00:20:01 17 2.47 0.00 0.86 0.01 0.00 0.06 0.01 0.00 0.00 96.58
00:20:01 18 1.75 0.00 0.61 0.00 0.00 0.08 0.25 0.00 0.00 97.30
00:20:01 19 2.81 0.00 0.69 0.00 0.00 0.06 0.01 0.00 0.00 96.43
00:20:01 20 1.37 0.00 0.35 0.06 0.00 0.04 0.01 0.00 0.00 98.16
00:20:01 21 4.25 0.00 1.31 0.07 0.00 0.74 0.54 0.00 0.00 93.09
00:20:01 22 6.43 0.01 1.40 0.00 0.00 0.11 0.02 0.00 0.00 92.03
00:20:01 23 1.43 0.01 0.42 0.00 0.00 0.04 0.01 0.00 0.00 98.08
00:20:01 24 12.11 0.00 2.27 0.11 0.00 0.29 0.07 0.00 0.00 85.14
00:20:01 25 6.20 0.00 1.97 0.05 0.00 0.21 0.05 0.00 0.00 91.52
00:20:01 26 6.17 0.00 1.62 0.01 0.00 0.21 0.05 0.00 0.00 91.94
00:20:01 27 5.63 0.00 1.50 0.09 0.00 0.16 0.04 0.00 0.00 92.58
00:20:01 28 3.88 0.00 1.29 0.01 0.00 0.13 0.17 0.00 0.00 94.51
00:20:01 29 3.71 0.00 0.98 0.24 0.00 0.16 0.04 0.00 0.00 94.87
00:20:01 30 10.05 0.00 2.00 0.01 0.00 0.18 0.04 0.00 0.00 87.70
00:20:01 31 4.98 0.00 1.23 0.03 0.00 0.14 0.03 0.00 0.00 93.58
00:20:01 32 5.95 0.00 1.23 0.06 0.00 0.11 0.03 0.00 0.00 92.62
00:20:01 33 3.20 0.00 0.82 0.25 0.00 0.09 0.03 0.00 0.00 95.62
00:20:01 34 3.63 0.00 0.89 0.03 0.00 0.09 0.02 0.00 0.00 95.33
00:20:01 35 2.88 0.00 1.05 0.05 0.00 0.15 0.03 0.00 0.00 95.84
00:20:01 36 3.09 0.00 0.98 0.43 0.00 0.16 0.17 0.00 0.00 95.18
00:20:01 37 2.59 0.06 1.08 0.05 0.00 0.15 0.03 0.00 0.00 96.04
00:20:01 38 4.38 0.00 1.15 0.04 0.00 0.19 0.24 0.00 0.00 94.01
00:20:01 39 7.74 0.00 1.46 0.05 0.00 0.16 0.03 0.00 0.00 90.57
00:20:01 40 7.13 0.00 1.52 0.11 0.00 0.18 0.04 0.00 0.00 91.02
00:20:01 41 4.93 0.00 1.28 0.06 0.00 0.13 0.03 0.00 0.00 93.56
00:20:01 42 2.70 0.00 0.99 0.01 0.00 0.13 0.03 0.00 0.00 96.14
00:20:01 43 4.47 0.00 1.33 0.01 0.00 0.16 0.04 0.00 0.00 94.00
00:20:01 44 5.06 0.00 1.48 0.01 0.00 0.20 0.04 0.00 0.00 93.20
00:20:01 45 6.04 0.00 1.48 0.06 0.00 0.16 0.03 0.00 0.00 92.23
00:20:01 46 6.80 0.00 1.56 0.06 0.00 0.14 0.04 0.00 0.00 91.41
00:20:01 47 5.61 0.01 1.38 0.04 0.00 0.14 0.03 0.00 0.00 92.80
00:30:01 all 4.25 0.01 1.34 0.03 0.00 0.17 0.10 0.00 0.00 94.12
00:30:01 0 2.26 0.00 0.79 0.01 0.00 0.08 0.69 0.00 0.00 96.17
00:30:01 1 8.25 0.00 2.27 0.02 0.00 0.24 0.11 0.00 0.00 89.11
00:30:01 2 4.26 0.00 1.60 0.02 0.00 0.22 0.07 0.00 0.00 93.84
00:30:01 3 4.70 0.01 1.77 0.06 0.00 0.16 0.05 0.00 0.00 93.25
00:30:01 4 3.93 0.00 1.79 0.01 0.00 0.15 0.04 0.00 0.00 94.08
00:30:01 5 3.17 0.00 1.38 0.01 0.00 0.12 0.03 0.00 0.00 95.29
00:30:01 6 3.88 0.00 1.60 0.03 0.00 0.12 0.04 0.00 0.00 94.33
00:30:01 7 2.46 0.00 1.11 0.00 0.00 0.11 0.23 0.00 0.00 96.08
00:30:01 8 1.87 0.00 0.78 0.01 0.00 0.06 0.02 0.00 0.00 97.26
00:30:01 9 1.91 0.00 0.74 0.00 0.00 0.08 0.22 0.00 0.00 97.04
00:30:01 10 3.10 0.00 0.90 0.01 0.00 0.08 0.02 0.00 0.00 95.88
00:30:01 11 3.09 0.00 1.00 0.01 0.00 0.14 0.25 0.00 0.00 95.52
00:30:01 12 3.29 0.00 0.97 0.00 0.00 0.08 0.02 0.00 0.00 95.64
00:30:01 13 2.35 0.00 0.77 0.01 0.00 0.07 0.02 0.00 0.00 96.79
00:30:01 14 2.87 0.00 0.86 0.02 0.00 0.10 0.03 0.00 0.00 96.13
00:30:01 15 6.28 0.02 1.88 0.02 0.00 0.38 0.24 0.00 0.00 91.20
00:30:01 16 3.83 0.00 1.04 0.02 0.00 0.10 0.03 0.00 0.00 94.99
00:30:01 17 2.41 0.10 0.97 0.00 0.00 0.13 0.03 0.00 0.00 96.36
00:30:01 18 2.43 0.00 1.08 0.04 0.00 0.12 0.34 0.00 0.00 95.99
00:30:01 19 1.83 0.02 0.88 0.12 0.00 0.07 0.02 0.00 0.00 97.07
00:30:01 20 1.24 0.00 0.55 0.00 0.00 0.04 0.01 0.00 0.00 98.16
00:30:01 21 2.86 0.00 1.02 0.01 0.00 0.83 0.63 0.00 0.00 94.65
00:30:01 22 1.86 0.00 0.72 0.00 0.00 0.06 0.02 0.00 0.00 97.35
00:30:01 23 2.09 0.00 0.72 0.01 0.00 0.06 0.02 0.00 0.00 97.11
00:30:01 24 12.93 0.00 2.65 0.03 0.00 0.33 0.08 0.00 0.00 83.97
00:30:01 25 7.05 0.00 2.19 0.05 0.00 0.24 0.06 0.00 0.00 90.41
00:30:01 26 7.88 0.00 2.19 0.06 0.00 0.23 0.06 0.00 0.00 89.58
00:30:01 27 7.74 0.00 2.00 0.02 0.00 0.18 0.04 0.00 0.00 90.02
00:30:01 28 4.51 0.00 1.41 0.03 0.00 0.19 0.23 0.00 0.00 93.63
00:30:01 29 6.74 0.00 1.88 0.01 0.00 0.19 0.05 0.00 0.00 91.13
00:30:01 30 4.87 0.01 1.55 0.02 0.00 0.18 0.04 0.00 0.00 93.33
00:30:01 31 5.62 0.09 1.72 0.05 0.00 0.17 0.04 0.00 0.00 92.31
00:30:01 32 8.54 0.00 1.93 0.02 0.00 0.19 0.04 0.00 0.00 89.28
00:30:01 33 2.59 0.06 1.08 0.09 0.00 0.13 0.04 0.00 0.00 96.02
00:30:01 34 3.69 0.00 1.18 0.07 0.00 0.14 0.04 0.00 0.00 94.89
00:30:01 35 2.33 0.00 1.03 0.04 0.00 0.19 0.04 0.00 0.00 96.37
00:30:01 36 5.30 0.00 1.63 0.07 0.00 0.20 0.30 0.00 0.00 92.49
00:30:01 37 5.35 0.00 1.50 0.01 0.00 0.15 0.03 0.00 0.00 92.97
00:30:01 38 5.12 0.00 1.55 0.03 0.00 0.19 0.25 0.00 0.00 92.87
00:30:01 39 6.28 0.00 1.77 0.09 0.00 0.16 0.04 0.00 0.00 91.66
00:30:01 40 4.68 0.00 1.42 0.01 0.00 0.13 0.03 0.00 0.00 93.73
00:30:01 41 3.18 0.00 1.01 0.01 0.00 0.14 0.03 0.00 0.00 95.63
00:30:01 42 6.22 0.00 1.46 0.01 0.00 0.18 0.04 0.00 0.00 92.10
00:30:01 43 3.51 0.00 1.21 0.02 0.00 0.17 0.04 0.00 0.00 95.06
00:30:01 44 3.54 0.00 1.25 0.03 0.00 0.19 0.03 0.00 0.00 94.95
00:30:01 45 4.01 0.00 1.05 0.15 0.00 0.16 0.04 0.00 0.00 94.61
00:30:01 46 3.82 0.00 1.25 0.02 0.00 0.15 0.04 0.00 0.00 94.73
00:30:01 47 2.08 0.00 1.10 0.02 0.00 0.17 0.04 0.00 0.00 96.58
00:40:01 all 4.40 0.00 1.38 0.06 0.00 0.17 0.10 0.00 0.00 93.89
00:40:01 0 4.70 0.00 1.38 0.03 0.00 0.14 0.66 0.00 0.00 93.09
00:40:01 1 6.14 0.00 1.92 0.01 0.00 0.21 0.12 0.00 0.00 91.59
00:40:01 2 5.52 0.00 2.02 0.02 0.00 0.23 0.08 0.00 0.00 92.14
00:40:01 3 5.13 0.00 1.64 0.02 0.00 0.15 0.05 0.00 0.00 93.02
00:40:01 4 3.93 0.00 1.38 0.06 0.00 0.12 0.03 0.00 0.00 94.49
00:40:01 5 3.64 0.00 1.26 0.01 0.00 0.13 0.03 0.00 0.00 94.93
00:40:01 6 2.70 0.00 0.97 0.00 0.00 0.08 0.02 0.00 0.00 96.23
00:40:01 7 2.08 0.17 0.96 0.00 0.00 0.13 0.27 0.00 0.00 96.39
00:40:01 8 2.15 0.00 0.82 0.00 0.00 0.08 0.02 0.00 0.00 96.93
00:40:01 9 2.09 0.00 0.86 0.01 0.00 0.08 0.30 0.00 0.00 96.67
00:40:01 10 1.82 0.00 0.73 0.02 0.00 0.07 0.02 0.00 0.00 97.34
00:40:01 11 3.25 0.00 0.98 0.01 0.00 0.11 0.24 0.00 0.00 95.41
00:40:01 12 2.42 0.00 0.79 0.00 0.00 0.07 0.02 0.00 0.00 96.71
00:40:01 13 1.88 0.00 0.58 0.09 0.00 0.06 0.01 0.00 0.00 97.38
00:40:01 14 2.10 0.00 0.60 0.34 0.00 0.05 0.01 0.00 0.00 96.90
00:40:01 15 5.03 0.00 1.65 0.08 0.00 0.37 0.24 0.00 0.00 92.62
00:40:01 16 2.28 0.00 0.98 0.01 0.00 0.09 0.02 0.00 0.00 96.62
00:40:01 17 2.26 0.03 0.63 0.01 0.00 0.06 0.02 0.00 0.00 97.00
00:40:01 18 0.74 0.00 0.49 0.01 0.00 0.08 0.26 0.00 0.00 98.43
00:40:01 19 1.50 0.00 0.94 0.02 0.00 0.07 0.02 0.00 0.00 97.45
00:40:01 20 2.31 0.00 1.07 0.02 0.00 0.08 0.03 0.00 0.00 96.50
00:40:01 21 3.88 0.01 1.79 0.05 0.00 0.90 0.74 0.00 0.00 92.64
00:40:01 22 5.28 0.00 1.90 0.06 0.00 0.13 0.03 0.00 0.00 92.59
00:40:01 23 2.66 0.00 1.11 0.01 0.00 0.08 0.02 0.00 0.00 96.12
00:40:01 24 10.00 0.00 2.04 0.14 0.00 0.28 0.07 0.00 0.00 87.47
00:40:01 25 8.32 0.00 1.94 0.03 0.00 0.25 0.06 0.00 0.00 89.40
00:40:01 26 8.01 0.00 2.16 0.21 0.00 0.22 0.05 0.00 0.00 89.37
00:40:01 27 8.56 0.00 2.06 0.03 0.00 0.20 0.05 0.00 0.00 89.09
00:40:01 28 5.36 0.00 1.75 0.07 0.00 0.20 0.25 0.00 0.00 92.38
00:40:01 29 3.49 0.00 1.48 0.05 0.00 0.18 0.05 0.00 0.00 94.75
00:40:01 30 6.60 0.00 2.35 0.07 0.00 0.21 0.06 0.00 0.00 90.71
00:40:01 31 5.62 0.00 1.88 0.02 0.00 0.24 0.06 0.00 0.00 92.19
00:40:01 32 7.08 0.00 2.03 0.05 0.00 0.20 0.05 0.00 0.00 90.60
00:40:01 33 5.97 0.00 2.09 0.01 0.00 0.25 0.05 0.00 0.00 91.62
00:40:01 34 5.21 0.00 1.90 0.01 0.00 0.16 0.05 0.00 0.00 92.67
00:40:01 35 4.41 0.00 1.47 0.10 0.00 0.18 0.05 0.00 0.00 93.79
00:40:01 36 5.25 0.00 1.53 0.07 0.00 0.19 0.21 0.00 0.00 92.75
00:40:01 37 7.79 0.00 2.03 0.13 0.00 0.19 0.05 0.00 0.00 89.81
00:40:01 38 4.47 0.00 1.24 0.02 0.00 0.16 0.23 0.00 0.00 93.87
00:40:01 39 3.72 0.00 1.27 0.09 0.00 0.15 0.03 0.00 0.00 94.73
00:40:01 40 7.30 0.00 1.39 0.05 0.00 0.16 0.04 0.00 0.00 91.06
00:40:01 41 3.14 0.00 0.98 0.05 0.00 0.18 0.04 0.00 0.00 95.62
00:40:01 42 3.57 0.00 1.14 0.04 0.00 0.13 0.03 0.00 0.00 95.09
00:40:01 43 5.39 0.00 1.36 0.02 0.00 0.14 0.04 0.00 0.00 93.06
00:40:01 44 4.59 0.00 1.19 0.42 0.00 0.22 0.03 0.00 0.00 93.54
00:40:01 45 4.12 0.00 1.24 0.09 0.00 0.16 0.04 0.00 0.00 94.36
00:40:01 46 5.14 0.00 1.31 0.09 0.00 0.16 0.05 0.00 0.00 93.25
00:40:01 47 2.63 0.00 1.08 0.02 0.00 0.13 0.03 0.00 0.00 96.11
00:50:01 all 3.94 0.00 1.18 0.03 0.00 0.15 0.10 0.00 0.00 94.60
00:50:01 0 3.23 0.00 0.89 0.00 0.00 0.10 0.65 0.00 0.00 95.13
00:50:01 1 4.58 0.00 1.48 0.04 0.00 0.18 0.10 0.00 0.00 93.63
00:50:01 2 6.51 0.00 1.70 0.01 0.00 0.22 0.07 0.00 0.00 91.49
00:50:01 3 5.87 0.00 1.67 0.00 0.00 0.15 0.04 0.00 0.00 92.26
00:50:01 4 3.36 0.02 1.28 0.02 0.00 0.11 0.03 0.00 0.00 95.18
00:50:01 5 2.62 0.00 1.03 0.08 0.00 0.11 0.03 0.00 0.00 96.13
00:50:01 6 2.26 0.01 0.92 0.03 0.00 0.08 0.02 0.00 0.00 96.69
00:50:01 7 1.77 0.01 0.80 0.00 0.00 0.10 0.22 0.00 0.00 97.10
00:50:01 8 2.20 0.08 0.83 0.03 0.00 0.07 0.02 0.00 0.00 96.77
00:50:01 9 2.54 0.00 0.87 0.10 0.00 0.10 0.30 0.00 0.00 96.10
00:50:01 10 0.80 0.00 0.46 0.00 0.00 0.04 0.01 0.00 0.00 98.69
00:50:01 11 1.52 0.02 0.62 0.05 0.00 0.08 0.28 0.00 0.00 97.44
00:50:01 12 1.91 0.00 0.78 0.02 0.00 0.07 0.02 0.00 0.00 97.21
00:50:01 13 1.96 0.00 0.73 0.01 0.00 0.05 0.01 0.00 0.00 97.24
00:50:01 14 1.25 0.00 0.43 0.00 0.00 0.03 0.01 0.00 0.00 98.27
00:50:01 15 3.73 0.00 1.22 0.01 0.00 0.32 0.24 0.00 0.00 94.47
00:50:01 16 2.06 0.00 0.80 0.01 0.00 0.07 0.03 0.00 0.00 97.03
00:50:01 17 1.69 0.00 0.71 0.00 0.00 0.07 0.02 0.00 0.00 97.52
00:50:01 18 2.91 0.00 0.76 0.01 0.00 0.10 0.21 0.00 0.00 95.99
00:50:01 19 1.42 0.00 0.94 0.00 0.00 0.08 0.02 0.00 0.00 97.53
00:50:01 20 1.57 0.00 0.68 0.08 0.00 0.06 0.01 0.00 0.00 97.61
00:50:01 21 5.34 0.00 1.54 0.01 0.00 0.90 0.68 0.00 0.00 91.53
00:50:01 22 1.73 0.00 0.94 0.00 0.00 0.08 0.02 0.00 0.00 97.22
00:50:01 23 1.49 0.00 0.73 0.00 0.00 0.07 0.02 0.00 0.00 97.70
00:50:01 24 9.11 0.00 2.46 0.09 0.00 0.28 0.08 0.00 0.00 87.98
00:50:01 25 6.19 0.00 1.64 0.03 0.00 0.21 0.05 0.00 0.00 91.88
00:50:01 26 8.19 0.00 1.68 0.06 0.00 0.19 0.04 0.00 0.00 89.84
00:50:01 27 4.20 0.00 1.37 0.03 0.00 0.17 0.04 0.00 0.00 94.19
00:50:01 28 4.19 0.00 1.26 0.04 0.00 0.15 0.22 0.00 0.00 94.14
00:50:01 29 4.73 0.00 1.26 0.02 0.00 0.15 0.04 0.00 0.00 93.81
00:50:01 30 3.40 0.00 1.10 0.03 0.00 0.16 0.04 0.00 0.00 95.27
00:50:01 31 4.59 0.00 1.28 0.04 0.00 0.15 0.04 0.00 0.00 93.90
00:50:01 32 5.58 0.00 1.38 0.02 0.00 0.17 0.04 0.00 0.00 92.81
00:50:01 33 5.64 0.00 1.63 0.03 0.00 0.16 0.04 0.00 0.00 92.50
00:50:01 34 8.30 0.00 1.76 0.09 0.00 0.15 0.03 0.00 0.00 89.66
00:50:01 35 3.26 0.00 1.09 0.07 0.00 0.15 0.04 0.00 0.00 95.41
00:50:01 36 4.78 0.00 1.13 0.01 0.00 0.17 0.22 0.00 0.00 93.69
00:50:01 37 5.10 0.00 1.49 0.00 0.00 0.19 0.04 0.00 0.00 93.18
00:50:01 38 4.42 0.00 1.28 0.02 0.00 0.18 0.25 0.00 0.00 93.84
00:50:01 39 5.60 0.00 1.51 0.06 0.00 0.16 0.04 0.00 0.00 92.64
00:50:01 40 7.24 0.00 1.67 0.02 0.00 0.18 0.04 0.00 0.00 90.85
00:50:01 41 3.93 0.00 1.15 0.03 0.00 0.17 0.04 0.00 0.00 94.67
00:50:01 42 5.28 0.00 1.46 0.03 0.00 0.17 0.04 0.00 0.00 93.03
00:50:01 43 4.43 0.00 1.12 0.04 0.00 0.18 0.04 0.00 0.00 94.18
00:50:01 44 5.76 0.00 1.44 0.00 0.00 0.19 0.03 0.00 0.00 92.57
00:50:01 45 3.18 0.00 1.17 0.08 0.00 0.14 0.03 0.00 0.00 95.40
00:50:01 46 4.31 0.00 1.32 0.01 0.00 0.12 0.03 0.00 0.00 94.21
00:50:01 47 3.48 0.00 1.17 0.03 0.00 0.14 0.03 0.00 0.00 95.15
01:00:00 all 5.34 0.00 1.66 0.04 0.00 0.19 0.12 0.00 0.00 92.65
01:00:00 0 2.71 0.00 1.04 0.03 0.00 0.12 0.81 0.00 0.00 95.29
01:00:00 1 6.54 0.00 2.38 0.04 0.00 0.25 0.14 0.00 0.00 90.64
01:00:00 2 6.24 0.00 2.51 0.07 0.00 0.27 0.09 0.00 0.00 90.81
01:00:00 3 7.34 0.00 3.11 0.05 0.00 0.24 0.07 0.00 0.00 89.19
01:00:00 4 6.50 0.00 2.73 0.01 0.00 0.20 0.05 0.00 0.00 90.50
01:00:00 5 6.01 0.00 2.16 0.01 0.00 0.18 0.05 0.00 0.00 91.58
01:00:00 6 4.74 0.00 1.85 0.00 0.00 0.14 0.04 0.00 0.00 93.23
01:00:00 7 4.20 0.00 1.76 0.01 0.00 0.14 0.34 0.00 0.00 93.57
01:00:00 8 6.49 0.01 1.93 0.00 0.00 0.14 0.03 0.00 0.00 91.40
01:00:00 9 2.36 0.00 1.08 0.03 0.00 0.10 0.33 0.00 0.00 96.11
01:00:00 10 2.86 0.00 0.84 0.01 0.00 0.08 0.02 0.00 0.00 96.20
01:00:00 11 2.25 0.04 0.91 0.00 0.00 0.10 0.35 0.00 0.00 96.35
01:00:00 12 1.76 0.00 0.65 0.01 0.00 0.06 0.02 0.00 0.00 97.50
01:00:00 13 1.09 0.00 0.53 0.00 0.00 0.05 0.01 0.00 0.00 98.32
01:00:00 14 2.02 0.00 0.65 0.02 0.00 0.05 0.01 0.00 0.00 97.25
01:00:00 15 6.78 0.00 2.28 0.01 0.00 0.38 0.28 0.00 0.00 90.27
01:00:00 16 3.83 0.02 1.48 0.01 0.00 0.13 0.03 0.00 0.00 94.50
01:00:00 17 4.09 0.00 1.15 0.01 0.00 0.10 0.03 0.00 0.00 94.63
01:00:00 18 2.71 0.00 1.18 0.03 0.00 0.10 0.32 0.00 0.00 95.66
01:00:00 19 2.73 0.00 1.08 0.00 0.00 0.09 0.02 0.00 0.00 96.09
01:00:00 20 2.00 0.00 0.88 0.00 0.00 0.06 0.02 0.00 0.00 97.04
01:00:00 21 4.95 0.00 1.78 0.00 0.00 0.88 0.82 0.00 0.00 91.57
01:00:00 22 3.90 0.00 1.45 0.00 0.00 0.12 0.03 0.00 0.00 94.50
01:00:00 23 2.48 0.00 1.08 0.00 0.00 0.09 0.02 0.00 0.00 96.33
01:00:00 24 12.64 0.00 2.65 0.09 0.00 0.31 0.09 0.00 0.00 84.22
01:00:00 25 10.19 0.00 2.54 0.09 0.00 0.26 0.07 0.00 0.00 86.85
01:00:00 26 8.07 0.00 2.21 0.02 0.00 0.25 0.06 0.00 0.00 89.38
01:00:00 27 6.15 0.00 1.82 0.05 0.00 0.22 0.06 0.00 0.00 91.71
01:00:00 28 7.44 0.00 2.08 0.05 0.00 0.23 0.33 0.00 0.00 89.87
01:00:00 29 10.75 0.00 2.31 0.09 0.00 0.24 0.06 0.00 0.00 86.55
01:00:00 30 5.15 0.00 1.82 0.02 0.00 0.19 0.05 0.00 0.00 92.76
01:00:00 31 10.97 0.00 2.38 0.09 0.00 0.24 0.06 0.00 0.00 86.27
01:00:00 32 7.36 0.00 1.78 0.08 0.00 0.19 0.04 0.00 0.00 90.54
01:00:00 33 5.07 0.00 1.45 0.29 0.00 0.15 0.04 0.00 0.00 93.01
01:00:00 34 4.17 0.00 1.49 0.03 0.00 0.17 0.05 0.00 0.00 94.10
01:00:00 35 6.43 0.00 1.47 0.03 0.00 0.18 0.04 0.00 0.00 91.85
01:00:00 36 4.64 0.00 1.33 0.05 0.00 0.17 0.29 0.00 0.00 93.51
01:00:00 37 5.87 0.00 1.51 0.01 0.00 0.18 0.04 0.00 0.00 92.39
01:00:00 38 3.94 0.04 1.28 0.02 0.00 0.19 0.32 0.00 0.00 94.21
01:00:00 39 4.88 0.00 1.25 0.07 0.00 0.21 0.05 0.00 0.00 93.55
01:00:00 40 3.65 0.00 1.25 0.11 0.00 0.17 0.04 0.00 0.00 94.78
01:00:00 41 5.80 0.00 1.82 0.06 0.00 0.18 0.04 0.00 0.00 92.10
