Current File : /home/bassmoto/tmp/awstats/awstats102020.bassmotorsports.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202010 will be lost/reset.
# Last config file used to build this data file was /home/bassmoto/tmp/awstats/awstats.bassmotorsports.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2701                
POS_VISITOR 25913               
POS_DAY 72866               
POS_DOMAIN 3747                
POS_LOGIN 5204                
POS_ROBOT 5359                
POS_WORMS 7055                
POS_EMAILSENDER 7186                
POS_EMAILRECEIVER 7329                
POS_SESSION 73812               
POS_SIDER 74021               
POS_FILETYPES 7464                
POS_DOWNLOADS 7735                
POS_OS 7930                
POS_BROWSER 8452                
POS_SCREENSIZE 13056               
POS_UNKNOWNREFERER 13130               
POS_UNKNOWNREFERERBROWSER 14201               
POS_ORIGIN 15067               
POS_SEREFERRALS 15218               
POS_PAGEREFS 15599               
POS_SEARCHWORDS 18225               
POS_KEYWORDS 18391               
POS_MISC 2363                
POS_ERRORS 18464               
POS_CLUSTER 5060                
POS_SIDER_404 18596               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20201101000155 892 170487 10668462071609
FirstTime 20201001000915
LastTime 20201031235841
LastUpdate 20201101072238 892 0 891 0 0
TotalVisits 800                 
TotalUnique 485                 
MonthHostsKnown 0                   
MonthHostsUnknown 1527                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 347 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 124 861 62734432 442 2603 248998629
1 753 899 31983072 501 2854 265150558
2 72 426 49330381 335 2559 252624343
3 84 214 25958596 555 2744 251059636
4 66 714 46990592 437 2435 225893555
5 86 1112 61206133 433 2546 235875985
6 72 222 27845521 625 2718 240438547
7 93 1043 56012989 319 2150 202951262
8 51 262 30150400 309 2009 187904899
9 28 664 43882105 402 1480 114981197
10 726 2668 97850840 385 1233 72170448
11 65 1385 67372464 960 1763 81562655
12 105 1903 73836989 717 1367 70126804
13 121 4006 239271425 421 1179 72658747
14 82 3445 126174916 448 1037 53277627
15 66 2265 104430211 449 1254 80031441
16 64 1557 93028581 468 2307 207632821
17 74 1570 86911932 722 2624 215254787
18 78 639 71920151 1077 3009 227162165
19 43 405 45839074 922 3063 253700660
20 115 2212 96506375 529 2749 262039371
21 53 1343 86360188 450 2767 253661803
22 76 475 57335541 525 2725 249201805
23 110 569 62263420 720 2781 235598301
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 82
us 2127 25694 1358044259
ua 486 490 66339623
ru 290 381 29274026
gb 86 1409 53537076
in 35 82 12580188
ca 31 1566 71687095
cn 24 48 14380631
de 14 41 5161384
fr 13 54 6809259
ma 11 11 1014733
lt 11 12 1868348
mx 9 277 32449808
eu 7 7 1000574
id 7 49 5438778
ph 6 69 4568344
vn 3 3 214793
bg 3 78 8625310
il 3 36 4545719
cl 3 4 715804
ie 3 3 1435254
nl 3 45 6027146
lr 2 34 3236577
th 2 3 277082
my 2 3 285512
au 2 45 4291140
pt 0 2 311079
ro 0 1 186804
mt 0 1 128244
gt 0 2 239061
bz 1 1 478418
ge 1 43 4641555
es 0 5 775635
hn 1 6 376317
za 1 13 2048108
sa 1 37 3310839
pe 0 7 1081399
pl 1 6 1223188
eg 0 1 108067
no 1 3 252488
hu 0 2 229725
rs 0 2 241181
fi 0 1 123909
bd 0 1 147372
dk 0 1 164506
sv 0 1 145778
ni 0 3 350694
nc 0 1 33646
pr 1 48 4703814
az 0 1 123909
ch 1 6 1192012
ly 0 1 116297
ng 0 4 498155
cz 0 5 665715
dz 1 1 478418
jp 0 27 3339616
gr 0 3 396857
zz 2 5 1361712
bo 0 1 144017
br 1 18 2395925
zw 0 1 142713
at 0 5 742548
cw 0 1 128748
ve 0 1 134615
ae 1 48 4935546
tr 1 6 600650
lk 0 1 153010
se 2 2 956836
gn 0 1 133174
lv 2 33 3382682
cm 0 2 214874
sg 0 1 97083
tw 0 2 286550
be 0 6 687539
nz 0 1 125780
kr 1 4 890993
tm 0 1 139361
co 0 3 372421
mz 0 1 110439
ao 0 2 263878
pk 1 1 265704
it 1 21 2834515
ar 2 11 1773746
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 38
bingbot/ 33460 3842689024 20201031232026 199
Googlebot/ 3184 98298968 20201031235936 62
bot[\s_+:,\.\;\/\\-] 2858 132567282 20201031232224 323
DotBot/ 2267 188195904 20201031134010 275
Googlebot\-Image/ 1854 88480510 20201031132857 0
SeznamBot/ 1477 2103946 20201031235331 485
AhrefsBot/ 1421 23498138 20201031235812 50
baidu 1280 20063188 20201030152705 0
crawl 1002 26608826 20201030111455 2
SemrushBot/ 511 7326681 20201031200558 213
MJ12bot/ 405 7891010 20201030205230 47
BLEXBot/ 382 5229960 20201031134428 9
no_user_agent 310 7452016 20201030112503 1
Applebot/ 296 5242148 20201031175228 43
robot 202 3713165 20201024210754 2
Mail\.RU_Bot/ 188 5307225 20201031180736 81
Sogou[\x20]web[\x20]spider/ 94 34816687 20201031215603 1
YandexBot/ 75 10543796 20201031214831 53
facebookexternalhit/ 74 6672728 20201029113253 3
unknown 48 0 20201029194550 48
YandexImages/ 39 5115581 20201031214902 0
spider 33 2517830 20201027204222 11
AdIdxBot/ 28 3298836 20201031014648 0
(firefox/)([0-9]\.|[0-1][0]\.) 26 4411070 20201023185014 1
360Spider 24 11493657 20201031000339 0
SafeDNSBot 2 478418 20201003102957 1
MSIECrawler 6 598254 20201022182540 0
bingpreview 2 162607 20201028072858 0
java 3 1435254 20201010211433 0
Babya[\x20]Discoverer 3 275421 20201029003944 0
scanner 4 486399 20201028185553 0
CFNetwork 5 688783 20201029181145 0
curl 2 956836 20201003202831 0
CCBot/ 2 480743 20201027140711 1
Baiduspider/ 2 481624 20201025025741 0
Deepnet[\x20]Explorer 12 1369851 20201030033922 0
Dalvik/ 14 1529260 20201031233644 0
Python\-urllib/ 9 1760176 20201031060454 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
png 6 9750 0 0
gif 987 296506 0 0
php 1982 31657100 0 0
jpeg 49 1136914 0 0
txt 17 1296 0 0
html 1117 300117255 0 0
js 2 62066 0 0
xml 1 555 0 0
5jpg 107 2599336 0 0
jpg 26587 1409305970 0 0
css 4 9580 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/.well-known/pki-validation/0D66D718EB534498690E481D855AE04D.txt 16 0 1232
/.well-known/pki-validation/7EAB848308DF9F431DFC2B792A6B11AB.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 33
win98 21 21
ios_ipad 149 12
macosx12 14 12
macosx6 1 0
wince 3 3
macosx9 2 2
unix 109 5
macosx11 1349 1307
macosx5 1 1
macosx 6276 98
Unknown 627 58
winunknown 18 18
win2003 45 45
winme 16 16
winxp 1343 415
winphone 9 0
win95 19 19
linuxandroid 3348 75
blackberry 1 1
macosx10 20 15
win8 72 72
winlong 2506 168
win8.1 93 15
win10 11344 413
winnt 55 55
macosx8 1 1
ios_iphone 1548 97
linux 1299 82
win16 6 6
win7 485 103
j2me 5 0
win2000 73 71
winvista 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 223
chrome34.0.1847.114 1 0
safari11.1.2 8 0
chrome86.0.4240.111 869 14
chrome84.0.4147.135 4 0
safari9.1 1 0
chrome34.0.1847.116 7 7
chrome80.0.3987.149 12 12
firefox66.0 1 0
chrome47.0.2626.106 1 0
chrome44.0.2403.89 1 1
chrome55.0.2883.95 1 1
chrome79.0.3945.136 114 3
chrome23.0.1271.64 1 1
opera6.0 6 6
chrome67.0.3396.87 2 2
safari9.0.3 1 0
opera8.01 27 27
firefox78.0 38 2
safari13.1 1 0
chrome75.0.3770.142 1 1
chrome40.0.2214.109 1 0
chrome66.0.3359.139 47 47
chrome85.0.4183.127 514 13
chrome83.0.4103.0 1 1
firefox58.0 6 6
chrome33.0.1750.146 1 1
chrome83.0.4103.116 1 1
chrome80.0.3987.0 1 1
firefox67.0 1 1
chrome76.0.3809.136 46 1
android 32 0
chrome76.0.3809.100 23 22
chrome28.0.1500.94 1 0
msie5.0 18 18
opera9.01 6 6
chrome78.0.3904.108 28 14
msie2.0 9 9
opera11.01 1 1
chrome36.0.1985.143 29 1
chrome79.0.3945.88 1 1
chrome84.0.4147.105 6 2
msie7.0 16 15
safari12.1.2 307 66
chrome74.0.3729.157 1 0
safari10.1.2 4 0
netscape5.0 5 5
chrome63.0.3239.84 2 2
netscape4.79 3 3
chrome79.0.3945.130 4 4
msie5.5 64 64
opera7.11 12 12
chrome72.0.3626.109 14 10
safari13.0 1 0
chrome80.0.3987.87 4 4
chrome30.0.0.0 2 0
safari13.0.4 2 0
chrome34.0.1847.76 1 0
chrome76.0.3809.132 4 4
edge12 2 2
opera51.0.2254.150807 1 0
chrome61.0.3163.79 1 1
chrome86.0.4240.80 196 3
chrome58.0.3029.110 5 5
chrome85.0.4183.83 1 0
chrome86.0.4240.110 378 14
chrome66.0.3359.181 1 0
opera54.0.2952.54 1 1
opera9.0 12 12
chrome86.0.4240.68 1 0
safari13.0.5 48 2
chrome84.0.4147.111 5 0
chrome84.0.4143.7 3083 34
chrome81.0.4044.122 1 1
chrome75.0.3770.100 1 1
chrome79.0.3945.79 19 18
opera7.60 6 6
opera9.25 3 3
chrome70.0.3538.64 1 0
chrome70.0.3538.102 854 17
chrome85.0.4183.133 49 1
chrome79.0.3945.117 35 1
chrome57.0.2987.137 2 0
opera6.01 6 6
safari10.1.1 1 1
firefox81.0 1647 33
safari12.1.1 55 2
iphone 39 2
msie5.01 2 0
chrome41.0.2224.3 32 32
firefox55.0 1 1
chrome84.0.4147.89 51 2
chrome83.0.4103.61 1 0
chrome57.0.2987.133 10 10
msie3.02 3 3
chrome68.0.3440.106 1 1
chrome86.0.4240.114 40 1
chrome65.0.3325.181 7 6
chrome72.0.3626.105 1 0
opera54.0.2952.71 1 1
edge13 2 0
chrome68.0.3440.75 1 1
chrome39.0.2171.95 11 11
msie8.0 7 6
firefox77.0 1 0
chrome77.0.3835.0 1 1
chrome78.0.3904.96 47 1
chrome84.0.4147.125 484 6
msie11.0 184 4
msie9.0 10 10
chrome45.0.2454.94 1 1
chrome5.0.375.99 4 4
chrome61.0.3163.100 2 2
firefox68.0 2 0
chrome62.0.3202.84 2 0
chrome70.0.3538.67 3 3
chrome81.0.4044.113 3 0
firefox72.0 1 1
chrome72.0.3626.121 4 3
chrome85.0.4183.101 79 3
chrome70.0.3538.25 2 0
chrome50.0.2661.102 16 16
opera7.02 8 8
webcapture 12 12
netscape0.91 6 6
chrome40.0.2214.115 2 2
chrome76.0.3809.111 2 1
opera12.16 5 0
safari14.0 621 16
firefox52.0 3732 1392
firefox80.0 1 0
firefox15.0 1 1
netscape3.0 3 3
chrome86.0.4240.99 236 9
netscape2.02 1 1
chrome73.0.3683.86 6 6
chrome35.0.1916.47 1 1
msie4.01 9 9
firefox63.0 545 18
firefox48.0 10 10
safari13.1.1 470 10
netscape4.61 3 3
chrome26.0.1410.65 1 1
chrome66.0.3359.30 297 3
chrome77.0.3865.105 1 0
firefox17.0 810 6
chrome83.0.4103.97 7 1
chrome83.0.4103.101 2 0
chrome85.0.4183.131 5 0
safari5.1 1 0
chrome75.0.3770.143 2 0
chrome48.0.2564.116 2 0
chrome78.0.3904.97 6 6
chrome77.0.3865.116 10 0
msie6.0 331 331
chrome41.0.2227.1 43 43
mozilla 131 36
chrome76.0.3809.71 1216 9
chrome22.0.1207.1 1 1
chrome73.0.3683.90 29 2
chrome41.0.2225.0 41 41
chrome60.0.3112.90 1 1
chrome40.0.2214.93 1 1
chrome86.0.4240.75 3450 35
edge16 1 0
chrome80.0.3987.122 1 1
chrome85.0.4183.126 170 1
firefox16.0 1 0
chrome54.0.2840.99 6 6
chrome85.0.4183.81 33 1
opera9.00 10 10
chrome80.0.3987.132 4 3
chrome41.0.2226.0 62 62
chrome83.0.4103.106 12 0
safari 556 11
firefox18.0 1 1
chrome51.0.2704.103 1 1
chrome59.0.3071.115 8 8
chrome85.0.4183.102 78 11
opera8.00 9 9
chrome80.0.3987.106 1 1
safari9.1.3 1 1
chrome71.0.3578.98 1 0
chrome85.0.4183.121 3146 52
chrome58.0.2988.0 2 0
chrome34.0.1847.132 5 5
firefox11.0 119 0
chrome66.0.3359.117 2 2
firefox82.0 448 4
chrome0.4.154.31 3 3
safari11.0 1 0
wap 1 1
chrome67.0.3396.62 1 1
firefox59.0 47 2
safari9.0 6 0
chrome71.0.3578.80 40 2
firefox79.0 3 2
firefox45.0 1 1
firefox50.0 6 6
chrome62.0.3202.94 1 1
edge17 994 21
safari13.1.2 1380 31
chrome71.0.3542.0 747 6
opera7.54 6 6
alcatel 1 0
firefox62.0 6 6
safari13.5 1 0
edge18 82 0
edge14 11 0
chrome41.0.2228.0 75 75
safari8.0.8 1 1
chrome74.0.3729.169 98 36
chrome79.0.3945.116 2 0
Unknown 513 35
blackberry 1 1
samsung 2 0
chrome63.0.3239.132 5 2
firefox47.0 2 2
chrome49.0.2623.75 3 3
safari10.0 12 8
safari5.0.6 1 1
chrome81.0.4044.138 173 4
chrome80.0.3987.99 81 2
chrome81.0.4044.129 25 25
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 21
YahooCacheSystem;_YahooWebServiceClient 20201031135357
Qwantify/1.0 20201013052236
python-requests/2.23.0 20201016172434
python-requests/2.24.0 20201027194658
Go-http-client/1.1 20201013042453
Photon/1.0 20201016081403
Sectigo_DCV 20201012050956
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20201008052110
python-requests/2.22.0 20201016172333
Mozilla/5.0_(compatible;_Dataprovider.com) 20201020202833
Foregenix_Web_Scan_1.100000_(www.foregenix.com/scan) 20201030140854
COMODO_DCV 20201012050954
Mozilla/5.0 20201025211628
\ 20201006163619
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20201031082758
WordPress/5.4.3;_https://officialnflproshopco.com 20201030065156
Dispatch/0.14.0-SNAPSHOT 20201016162427
WordPress/5.4.2;_https://hero.officialnflproshopco.com 20201015201658
WordPress/5.5.1;_https://worldnews.weddingdecorations.club 20201006200332
WordPress/5.5.1;_http://worldnews.weddingdecorations.club 20201018220746
Wappalyzer 20201022003001
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 17
\ 20201006163619
WordPress/5.4.3;_https://officialnflproshopco.com 20201030065156
Dispatch/0.14.0-SNAPSHOT 20201016162427
WordPress/5.4.2;_https://hero.officialnflproshopco.com 20201015201658
WordPress/5.5.1;_https://worldnews.weddingdecorations.club 20201006200332
WordPress/5.5.1;_http://worldnews.weddingdecorations.club 20201018220746
com.google.GoogleMobile/128.0_iPad/13.7_hw/iPad5_1 20201011010215
YahooCacheSystem;_YahooWebServiceClient 20201031135357
Qwantify/1.0 20201013052236
python-requests/2.23.0 20201016172434
python-requests/2.24.0 20201027194658
Go-http-client/1.1 20201013042453
Photon/1.0 20201016081403
Sectigo_DCV 20201012050956
python-requests/2.22.0 20201016172333
Foregenix_Web_Scan_1.100000_(www.foregenix.com/scan) 20201030140854
COMODO_DCV 20201012050954
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1933 2551
From1 6 6
From2 174 1343
From3 603 613
From4 491 26346
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 12
www_google_ca 1 1
duckduckgo 5 8
r_search_yahoo_com 1 1
images_search_yahoo_com 0 28
google_com 37 37
www_google_ge 1 1
www_google_com 97 113
www_google_fr 1 1
www_google_bg 1 1
bing 9 1119
search_yahoo_com 0 12
t_online_catchall 21 21
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 76
https://sk-render.ru 30 30
https://www.mosrif.ru/produktsiya/podokonniki 21 21
https://sexotuber.xyz 21 21
https://e.mail.ru/messages/inbox/ 20 20
https://slotsmoneyplay.com/articles-author-on-site/ 18 18
https://depression.su 18 18
https://pogelashki.ru 18 18
https://3rd-faction.com 15 15
https://schoolessay.ru 15 15
https://thepornsex.org 15 15
https://ukrtvory.in.ua 15 15
https://vykupavto-krasnodar.ru 12 12
https://saunapeterburg.ru 12 12
https://videonsk.com 12 12
https://sochi.melanikalab.ru 12 12
https://home-task.com 12 12
http://nw-servis.ru 12 12
https://ebonyporn.site 12 12
https://ukrtvir.com.ua 12 12
https://euromedical.com.ua 12 12
https://jobgirl24.ru 11 11
https://ausmalbilderdisney.com 9 9
https://tvory.predmety.in.ua 9 9
https://it.painting-planet.com 9 9
https://coloriage-carnaval.com 9 9
https://opisanie-kartin.com 3 3
https://spektr-clinic.ru 6 6
https://goldsoch.info 3 3
http://www.pinterest.com/pin/318770479865310502 1 1
https://rus-lit.com 6 6
https://fable.in.ua 3 3
http://pinterest.com/pin/318770479865310502/ 1 1
https://ege-essay.ru 6 6
https://saunapermi.ru 6 6
https://sexkvartal.net/categories/ 3 3
http://www.wjcw.com 3 3
https://www.bobistheoilguy.com 0 1
https://www.solartek.ru/tonirovka-avto/ 9 9
https://pornokisa.com 3 3
http://www.deepsprings.edu 3 3
http://arkanamedia.com 0 1
http://168.119.108.77/20-2000-dodge-grand-caravan-sport-owners.html 0 1
https://www.bookmaker-bets.com 9 9
https://studentguide.ru 6 6
https://sauni-moskva.ru 9 9
https://znachenierun.ru 9 9
https://ukrtextbook.com 3 3
https://propansionaty.ru 3 3
https://hanna-instruments.ru 9 9
https://avtointeres.ru 3 3
https://oknb.com.ua 6 6
https://stopnarco.ru 9 9
http://tbnht.shabatrip.com/view/14538484/profile/ 1 1
https://propansionaty.ru 9 9
https://pornoporka.net 3 3
https://school-essay.ru 9 9
https://znachenierun.ru 6 6
https://sauni-moskva.ru 3 3
http://forum.chrysler-dodge.ru 0 2
https://mysex21.com 6 6
https://www.yelp.com 1 1
http://forum.chrysler-dodge.ru/lofiversion/index.php 0 2
https://sauni-lipetsk.ru 9 9
https://soch.biographiya.com 9 9
https://goldsoch.info 9 9
http://automotorpad.com/ford/20043-1998-ford-ranger-center-console-lid.html 0 1
https://nudejapan.net 6 6
https://stop-zavisimost.com 9 9
https://www.sportsmobileforum.com 0 1
http://furnitureanddecorny.com 0 1
https://ukr-lit.com 9 9
https://fonscore.com 9 9
https://sauna-v-ufe.ru 7 7
https://teenfuck.tv 3 3
https://bitcoin-ua.top 3 3
https://teenporn18.net 9 9
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
semalt.com 37
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
semalt.com 37
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
206 4 178369
404 1922 5444402
302 32 82046
301 47 11427
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 247
/autodiscover/autodiscover.xml 1 http://164.52.145.177/autodiscover/autodiscover.xml
/wordpress/wp-includes/wlwmanifest.xml 17 -
/website/ 1 -
/houtai/login.php 10 -
/old_wp/ 1 -
/laravel/.env 3 -
/wang/login.php 9 -
/1/wp-includes/wlwmanifest.xml 1 -
/public/simpleboot/css/simplebootadmin.css 9 -
/website/wp-includes/wlwmanifest.xml 15 -
/js/common.js 8 http://www.bassmotorsports.com/js/common.js
/apple-touch-icon-152x152.png 8 -
/2018/ 1 -
//wp-content/plugins/wp-file-manager/js/top.js 1 -
/888/login.php 4 -
/backup/wp-login.php 1 -
/m/ 1 -
/caiyuan/login.php 8 -
/public/router.php 2 -
/public/.env 4 -
/main/wp-includes/wlwmanifest.xml 1 -
/apple-touch-icon.png 135 -
/media/wp-includes/wlwmanifest.xml 15 -
/core/.env 1 -
/home/wp-includes/wlwmanifest.xml 1 -
/oldsite/ 1 -
/cms/ 1 -
/press/ 1 -
/en/ 1 -
/agreement.php 3 -
/apple-touch-icon-120x120.png 126 -
/install/ 1 -
/images/2004hyundaixg350lpearlwhite2.jpg 1 -
/admin/login.php 14 -
/vendor/phpunit/phpunit/LICENSE 1 -
/dedea/login.php 11 -
/wp-admin/ 3 http://bassmotorsports.com/
/admin001/login.php 6 -
/wp_old/ 1 -
/images/2000fordexplorerxltwhite1.jpg 4 -
/oldsite/xmlrpc.php 1 -
/v2/ 1 -
/web/xmlrpc.php 1 -
/wp/test/ 1 -
/e/data/js/ajax.js 11 -
/wp-json 1 -
/wp2/ 1 -
/vendor/.env 3 -
/Login.aspx 2 -
/wordpress/ 3 -
//vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/oldwp/ 1 -
/rdablxkd.html 1 -
/seo/login.php 5 -
/admindede/login.php 9 -
/drgwdbzaz.html 1 -
/google4bf454edc040aaf5.html 1 -
/include/dialog/select_soft_post.php 2 -
/xxcggqscrvpl.html 1 -
/app/.env 1 -
/wangdafa 2 -
/wp-content/plugins/apikey/apikey.php 1 -
/utility/convert/source/d7.2_x1.5/readme.txt 12 -
/images/picturecomingsoon4.jpg 94 http://bassmotorsports.com/
/wp/xmlrpc.php 1 -
/images/04hyundaisonatapearlwhite1.jpg 2 -
/test/wp-includes/wlwmanifest.xml 15 -
/jbswmsokrkx.html 1 -
/magento_version 2 -
/ebbxqvrkjanju.html 1 -
/old/xmlrpc.php 1 -
/wp3/ 1 -
/www/ 1 -
/2017/wp-includes/wlwmanifest.xml 2 -
/web/wp-includes/wlwmanifest.xml 15 -
/wp-content/plugins/apikey/cursed.php 1 -
/blog/.env 3 -
/new/xmlrpc.php 1 -
/oldsite/wp-includes/wlwmanifest.xml 1 -
/e/admin/index.php 6 -
/images/2000chryslercirruslxiburg1.jpg 1 http://www.bassmotorsports.com/cardetail.php
/demo/wp-includes/wlwmanifest.xml 1 -
/blog/robots.txt 1 -
/cms/login.php 6 -
/ads.txt 77 -
/dup-installer/main.installer.php 1 -
/beta/ 1 -
/yyvqxxusfkj.html 1 -
/beta/wp-includes/wlwmanifest.xml 1 -
/old/wp-admin/ 2 http://bassmotorsports.com/
/wp-login.php 46 -
/v1/ 1 -
/sitemap.html 1 -
/login/login.php 5 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/plus/mytag_js.php 6 http://www.bassmotorsports.com/plus/mytag_js.php
/news/ 1 -
/2017/ 1 -
/www/wp-includes/wlwmanifest.xml 1 -
/2018/wp-includes/wlwmanifest.xml 16 -
/images/2001saturnlw200-23.jpg 1 -
/images/05fordtaurusse1.jpg&imgrefurl= 2 -
/shen/login.php 6 -
/xixi/login.php 6 -
/2019/wp-includes/wlwmanifest.xml 13 -
/site/xmlrpc.php 1 -
/8sunbet/login.php 6 -
/admin1/login.php 6 -
/images/picture%20coming%20soon%201.jpg 92 http://bassmotorsports.com/
/sito/wp-includes/wlwmanifest.xml 15 -
/js/index.js 8 -
/xmlrpc.php 21 -
/wordpress/xmlrpc.php 1 -
/blogs/ 1 -
/images/92s600limo41.jpg 14 -
/////nette.micro 3 -
/blogs/wp-includes/wlwmanifest.xml 1 -
/js/login.php 6 -
/jxuklyrsszifwuc.html 1 -
/hehe/login.php 6 -
/jian/login.php 9 -
/manager/login.php 8 -
/cy/login.php 6 -
/back/xmlrpc.php 1 -
/images/A%20001.jpg 90 -
/gsdd/login.php 5 -
/wp/ 3 -
/demo/ 1 -
/public/js/wind.js 2 http://www.bassmotorsports.com/public/js/wind.js
/webadmin/login.php 6 -
/1689/login.php 6 -
/wp-content/plugins/superstorefinder-wp/js/docs.js 1 -
/README.txt 1 -
/api/.env 3 -
/div/ 1 -
/dede123/login.php 9 -
/wp/wp-includes/wlwmanifest.xml 16 -
/WP/ 1 -
/.env 23 -
/cms/wp-includes/wlwmanifest.xml 16 -
//wp-login.php 8 -
/dev/wp-includes/wlwmanifest.xml 1 -
/.well-known/security.txt 1 -
/asset-manifest.json 5 http://bassmotorsports.com/
/system/.env 3 -
/cct/login.php 5 -
/wp-content/plugins/wp-file-manager/readme.txt 1 -
/htadmin/login.php 9 -
/wp-includes/wlwmanifest.xml 17 -
/OLD/wp-admin/ 2 http://bassmotorsports.com/
/backup/xmlrpc.php 1 -
/store/wp-includes/wlwmanifest.xml 1 -
/test/.env 3 -
/site/wp-includes/wlwmanifest.xml 17 -
/home/ 1 -
/config/AspCms_Config.asp 2 http://www.bassmotorsports.com/config/AspCms_Config.asp
/config/AspCms_config.asp 3 -
/ulqdcfauvpfw.html 1 -
/apple-touch-icon-precomposed.png 132 -
/cssevhxadqy.html 1 -
//.env/ 1 -
/inc/config.asp 2 http://www.bassmotorsports.com/inc/config.asp
/v1/wp-includes/wlwmanifest.xml 1 -
/site/ 1 -
//vendor/phpunit/phpunit/phpunit.xsd 1 -
/dedeadmin/login.php 6 -
/user/register/ 1 -
/2016/wp-includes/wlwmanifest.xml 2 -
/wp/wp-login.php 1 -
/newsite/wp-includes/wlwmanifest.xml 1 -
/clmzbcglt.html 1 -
/router.php 2 -
/blog/wp-login.php 1 -
/xxxss 12 -
/wp/wp-admin/ 3 http://bassmotorsports.com/
/2015/wp-includes/wlwmanifest.xml 2 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 5 www.google.com
/public/static/.gitignore 1 -
/car.php 1 -
