Current File : /home/bassmoto/tmp/awstats/ssl/awstats022021.bassmotorsports.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202102 will be lost/reset.
# Last config file used to build this data file was /home/bassmoto/tmp/awstats/ssl/awstats.bassmotorsports.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2703                
POS_VISITOR 14667               
POS_DAY 44408               
POS_DOMAIN 3659                
POS_LOGIN 5020                
POS_ROBOT 5175                
POS_WORMS 5956                
POS_EMAILSENDER 6087                
POS_EMAILRECEIVER 6230                
POS_SESSION 45185               
POS_SIDER 45376               
POS_FILETYPES 6365                
POS_DOWNLOADS 6567                
POS_OS 6615                
POS_BROWSER 6910                
POS_SCREENSIZE 9708                
POS_UNKNOWNREFERER 9782                
POS_UNKNOWNREFERERBROWSER 10433               
POS_ORIGIN 11014               
POS_SEREFERRALS 11159               
POS_PAGEREFS 11906               
POS_SEARCHWORDS 12428               
POS_KEYWORDS 12593               
POS_MISC 2366                
POS_ERRORS 12665               
POS_CLUSTER 4876                
POS_SIDER_404 12803               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210301002655 210 40832 51925153083609
FirstTime 20210201024440
LastTime 20210228200303
LastUpdate 20210301071831 210 0 209 0 0
TotalVisits 192                 
TotalUnique 134                 
MonthHostsKnown 0                   
MonthHostsUnknown 1059                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 59 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 31 205 19045313 136 319 19695543
1 6 64 8345977 136 238 19785659
2 44 148 27989184 163 296 16418341
3 30 105 12758569 137 308 22040244
4 7 73 8657412 128 279 17987169
5 4 21 3446070 141 286 23467647
6 14 65 10512168 160 300 20260590
7 12 56 7600364 194 663 56428629
8 12 74 9496698 155 387 27288555
9 8 127 14673212 147 346 24526666
10 4 117 13544150 138 287 18895026
11 15 163 22141198 145 304 20691279
12 422 10211 1155888833 126 247 16703558
13 4 178 23680239 121 234 13760341
14 12 632 34956559 139 233 15094097
15 13 73 7792539 100 218 13093979
16 8 99 12033142 133 304 19309647
17 10 266 29948140 136 324 22596641
18 5 86 12011409 109 319 24800956
19 3 140 16690277 97 345 26843891
20 9 181 23440483 105 314 24714038
21 3 87 12248535 113 302 24138423
22 13 634 36562352 123 292 21176029
23 9 98 13705992 113 267 17025704
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 78
de 222 2039 240326470
in 181 8266 944440995
us 149 2966 278666777
ua 80 84 1277332
fr 16 39 3531545
gb 14 22 4048613
cn 9 10 4601864
gr 9 12 2790510
ca 7 112 14980610
tr 2 5 475498
it 1 8 1026094
ru 1 5 1094440
lb 1 28 2747898
eg 1 1 42655
cl 1 4 490548
id 1 6 1178039
mx 1 84 9450437
am 1 34 2994471
rs 1 3 322616
ae 0 2 240802
qa 0 1 138810
cm 0 1 181869
kz 0 3 383930
pk 0 2 196633
es 0 3 427015
au 0 3 436292
bs 0 1 141885
ve 0 1 162757
nl 0 3 341089
fi 0 2 293623
hr 0 1 103040
by 0 1 121995
lu 0 1 158385
il 0 1 153010
ma 0 2 321232
tm 0 2 225926
hu 0 4 545545
lv 0 4 507006
ar 0 6 833715
gh 0 1 129721
ao 0 4 468735
ge 0 11 1482864
gu 0 1 106802
tw 0 4 464500
jm 0 1 186804
pt 0 4 504790
nz 0 1 160132
no 0 1 128484
br 0 9 1190811
at 0 2 234586
bo 0 2 243980
pa 0 1 115580
bn 0 1 123036
bz 0 1 159033
sv 0 1 154811
lt 0 2 226128
th 0 3 382793
si 0 2 306020
sa 0 10 1241088
cr 0 2 272943
bg 0 2 265847
co 0 3 379768
cz 0 6 722916
pr 0 8 1150796
ec 0 1 128425
ba 0 2 259070
zz 0 17 1763596
my 0 2 314823
ph 0 1 127878
lk 0 1 182213
ht 0 1 114982
se 0 7 884821
gt 0 1 105060
iq 0 1 163511
do 0 7 993403
pl 0 5 634560
ly 0 1 161813
dz 0 1 129721
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
Googlebot\-Image/ 3291 354472061 20210228234546 0
AhrefsBot/ 1763 107438915 20210228224422 45
Googlebot/ 1300 25792608 20210228232917 55
bingbot/ 276 10789654 20210228144109 56
SemrushBot/ 108 2506151 20210228215451 46
bot[\s_+:,\.\;\/\\-] 107 6258157 20210228163222 90
YandexBot/ 62 5118070 20210226211817 34
crawl 40 4514674 20210201111202 0
MJ12bot/ 32 742417 20210227095706 5
curl 11 875259 20210222214909 0
unknown 11 26 20210226054827 11
YandexImages/ 10 741075 20210214044444 0
no_user_agent 8 2026382 20210228145847 0
Dalvik/ 8 3991280 20210223084644 0
Mail\.RU_Bot/ 5 496656 20210215174615 4
facebookexternalhit/ 3 336960 20210224033640 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
jpg 13023 1468850271 0 0
css 1 2395 0 0
jpeg 28 2527101 0 0
html 190 59210523 0 0
php 504 6429366 0 0
5jpg 4 101850 0 0
gif 153 47309 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
unix 49 0
macosx9 2 1
macosx 581 429
win10 876 69
Unknown 52 52
win8.1 44 4
macosx5 2 2
win7 63 20
win8 6 2
linux 9953 46
ios_ipad 17 0
macosx12 15 12
winlong 4 0
winxp 14 10
ios_iphone 779 16
macosx11 53 19
linuxandroid 1393 16
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 126
chrome85.0.4183.127 6 0
chrome56.0.2924.87 1 0
safari14.0.3 421 9
chrome83.0.4103.106 546 7
chrome87.0.4280.66 2 0
chrome80.0.3987.149 2 0
chrome84.0.4147.135 53 1
chrome87.0.4280.141 8 0
chrome86.0.4240.99 1 0
chrome28.0.1468.0 4 4
chrome79.0.3945.79 28 28
chrome88.0.4324.141 12 0
chrome81.0.4044.113 1 0
chrome66.0.3359.117 2 2
firefox71.0 1 1
safari13.0.5 1 0
chrome77.0.3865.92 1 0
safari14.1 51 3
mozilla 5 5
chrome87.0.4280.101 7 0
chrome88.0.4324.109 13 0
chrome65.0.3325.181 1 0
safari9.0.2 2 2
chrome58.0.2993.0 2 0
safari12.0 2 0
chrome88.0.4324.104 89 1
safari 113 2
chrome88.0.4324.96 23 0
Unknown 49 49
chrome63.0.2191.16 1 1
chrome35.0.1916.47 1 1
firefox86.0 3 0
safari13.0.1 2 0
chrome63.0.3005.163 1 1
chrome68.0.2445.130 1 1
firefox52.0 12 8
nokia 1 0
chrome88.0.4324.186 8 0
chrome68.0.2881.56 1 1
netscape5.0 3 3
chrome84.0.4147.105 4 3
chrome81.0.4044.138 7 0
firefox85.0 101 2
safari12.0.2 12 12
safari13.0.4 1 0
chrome85.0.4183.101 2 0
chrome88.0.4324.182 232 1
chrome35.0.3319.102 6 6
firefox43.0 1 1
chrome24.0.1312.27 14 0
chrome86.0.4240.111 428 421
chrome71.0.3578.80 12 12
chrome86.0.4240.110 43 1
chrome67.0.3163.158 1 1
chrome90.0.4421.5 1 0
firefox72.0 4 4
chrome88.0.4324.190 56 0
chrome88.0.4324.93 441 3
safari14.0 59 1
chrome76.0.3809.100 1 1
android 8 0
firefox15.0.1 2 2
chrome29.0.1547.62 4 4
chrome63.0.2634.80 1 1
chrome79.0.3945.116 7 0
chrome83.0.4103.61 1 0
chrome84.0.4147.125 2 0
chrome88.0.4324.181 100 1
chrome43.0.2357.125 8 8
chrome85.0.4183.102 2 2
chrome41.0.2224.3 4 4
safari14.0.2 226 4
firefox84.0 6 3
chrome69.0.3497.100 33 1
chrome85.0.4183.121 1 0
chrome81.0.4044.129 5 5
safari14.0.1 25 0
chrome74.0.3729.169 5 5
opera73.0.3856.400 1 0
safari10.0 1 0
chrome46.0.2490.80 1 1
msie11.0 11 7
chrome88.0.4324.192 1 0
chrome86.0.4240.199 2 0
chrome87.0.4280.142 2 0
chrome50.0.2661.86 2 0
opera73.0.3856.345 1 0
chrome80.0.3987.99 7 0
chrome76.0.3809.132 1 0
chrome87.0.4280.152 11 0
chrome87.0.4280.86 1 0
safari9.0 1 0
chrome86.0.4240.185 4 0
chrome63.0.3239.84 3 2
opera73.0.3856.344 3 0
chrome88.0.4324.152 120 2
chrome88.0.4324.111 1 0
chrome88.0.4324.155 2 0
safari13.1 3 0
chrome86.0.4240.198 3 0
chrome79.0.3945.117 9853 0
chrome88.0.4324.146 74 9
safari12.1.2 10 0
chrome49.0.2623.112 4 0
chrome83.0.4103.116 1 0
chrome87.0.4280.88 4 0
chrome88.0.4324.150 303 4
chrome83.0.4103.97 1 1
chrome66.0.3078.83 1 1
edge13 2 2
chrome78.0.3904.96 1 0
chrome59.0.3071.125 1 0
safari13.1.2 12 0
chrome47.0.2526.106 8 8
chrome88.0.4324.153 9 0
chrome66.0.3359.181 14 14
firefox78.0 33 1
chrome73.0.3683.86 2 2
chrome40.0.2214.85 3 3
chrome73.0.3683.103 1 1
chrome75.0.3770.144 1 0
chrome85.0.4183.133 2 0
chrome86.0.4240.183 1 0
safari13.1.1 1 0
chrome72.0.3626.121 1 0
chrome38.0.1025.166 31 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
python-requests/2.23.0 20210219031749
python-requests/2.24.0 20210224021049
Mozilla/5.0_zgrab/0.x 20210213062503
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210228011517
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210227080708
IDBTE4M_CODE87 20210204064412
requesting_test 20210208131156
axios/0.21.1 20210217223546
Python/3.8_aiohttp/3.7.3 20210223114240
Mozilla/5.0 20210210173237
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
IDBTE4M_CODE87 20210204064412
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210227080708
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210228011517
python-requests/2.24.0 20210224021049
python-requests/2.23.0 20210219031749
axios/0.21.1 20210217223546
Python/3.8_aiohttp/3.7.3 20210223114240
requesting_test 20210208131156
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 646 10524
From1 0 0
From2 37 1267
From3 4 15
From4 11 2097
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 28
ecosia 0 3
aolcom 0 4
www_google_com_ec 0 1
www_google_com_mx 0 1
www_google_co_th 0 1
tw_images_search_yahoo_com 0 4
www_google_hu 0 2
www_google_pt 0 2
www_google_ba 0 1
www_google_co_uk 0 3
www_google_com_pr 0 2
www_google_com_co 0 2
images_search_yahoo_com 0 256
mx_images_search_yahoo_com 0 10
www_google_pl 0 2
www_google_fr 0 3
www_google_ca 1 19
www_google_co_il 0 1
yandexua 0 1
www_google_it 0 1
www_google_com 31 921
www_google_ru 0 3
www_google_lv 0 2
uk_images_search_yahoo_com 0 1
espanol_images_search_yahoo_com 0 9
bing 5 6
br_images_search_yahoo_com 0 5
es_images_search_yahoo_com 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
http://cpanel.bassmotorsports.com/wp-login.php 1 1
http://webmail.bassmotorsports.com 1 1
http://webmail.bassmotorsports.com/wp-login.php 1 1
http://cpanel.bassmotorsports.com 1 1
https://www.chuangche.net 0 1
https://bobistheoilguy.com 0 5
https://www.zhusszz.xyz 0 1
https://www.fostermckayny.xyz 0 1
https://www.explorerforum.com 0 1
https://www.sneakersbrook18.com 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
semalt.com 5
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
semalt.com 5
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
206 6 58420
401 124 4991
408 1 830
301 13 3170
404 172 574896
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 55
/a/j/volusion.js 2 -
/js/eccube.legacy.js 2 -
/.git/config 2 -
/feed/ 2 -
/static/admin/css/base.css 2 -
/.env 6 -
/composer.json 1 -
/js/eccube.js 2 -
/favicon.png 2 -
/js/win_op.js 2 -
/js/prototype/validation.js 2 -
/images/2004hyundaixg350lpearlwhite1.jpg 1 -
/apple-touch-icon.png 1 -
/apple-touch-icon-precomposed.png 1 -
/js/css.js 2 -
/js/mage/adminhtml/tools.js 2 -
/magento_version 2 -
/js/mage/adminhtml/product.js 2 -
/sitemap.txt 6 -
/core/CHANGELOG.txt 2 -
/wp-login.php 3 -
/CHANGELOG.txt 2 -
/template/admin/assets/img/logo2.png 2 -
/administrator/manifests/files/joomla.xml 2 -
/misc/druplicon.png 2 -
/images/picture%20coming%20soon%201.jpg 2 https://www.bassmotorsports.com/
/js/varien/js.js 2 -
/wp-admin 2 -
/js/lib/flex.js 2 -
/images/wlw/wp-icon.png 2 -
/js/navi.js 2 -
/1613393319627758372 1 -
/citrix/vpn/index.html 2 https://bassmotorsports.com/citrix/vpn/index.html
/js/site.js 2 -
/README.md 2 -
/ads.txt 62 -
/js/locale.js 2 -
/images/2001saturnlw200-23.jpg 2 -
/1612273364316770993 1 -
/images/2000chryslercirruslxiburg1.jpg 2 -
/wp-includes/wlwmanifest.xml 2 -
/misc/drupal.js 2 -
/images/04hyundaisonatapearlwhite1.jpg 1 -
/INSTALL.txt 2 -
/https://www.bassmotorsports.com/ 2 -
/images/A%20001.jpg 2 https://www.bassmotorsports.com/
/js/js.js 2 -
/js/mage/cookies.js 3 -
/images/2000fordexplorerxltwhite1.jpg 1 -
/js/mage/adminhtml/sales.js 2 -
/skin/adminhtml/default/default/boxes.css 2 -
/images/2004hyundaixg350lpearlwhite2.jpg 2 -
/RELEASE_NOTES.txt 2 -
/js/mage/translate_inline.js 2 -
/user_data/css/common.css 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1059
46.4.226.222 81 1849 217511324 20210209121810
95.217.119.94 80 80 771868 20210209121748
116.202.234.96 80 80 763313 20210209121819
46.4.104.141 80 80 1252302 20210209121754
116.202.228.169 80 80 767920 20210209121743
131.220.6.152 28 28 13911702 20210228024331
116.202.228.159 20 20 179196 20210209121804
37.59.75.139 14 14 172013 20210219031749
194.156.95.176 12 12 147217 20210228154006
138.246.253.24 12 12 0 20210227040057
106.75.245.121 8 8 3991280 20210223200949
104.34.11.230 7 527 21801496 20210211143344
161.97.130.152 7 7 35259 20210209163957
88.150.240.31 7 7 1495051 20210215074844
78.129.237.30 7 7 1484839 20210202084251
104.155.24.210 6 6 2161280 20210206062311
217.160.42.180 6 6 1530212 20210227093043
35.187.53.104 6 6 2237086 20210223114240
52.15.212.3 4 4 49089 20210223005558
192.99.18.136 4 4 1005672 20210214165351
104.128.21.206 4 4 1001222 20210209000313
104.128.19.158 4 4 1491756 20210209000313
3.8.12.221 4 4 49102 20210222023614
18.194.196.202 4 4 49090 20210227223525
104.128.20.15 4 4 1000096 20210209000313
73.27.175.32 0 1 142620 
187.188.157.87 0 1 128998 
201.207.176.113 0 1 119933 
98.177.165.81 0 1 174712 
162.245.50.94 0 1 150945 
174.118.120.186 0 1 162757 
177.65.9.225 0 1 132018 
66.69.210.12 0 1 144136 
75.97.93.159 0 1 139837 
173.3.168.55 0 10 1251421 
76.219.144.77 0 1 123490 
61.6.232.43 0 1 123036 
47.212.215.155 0 1 114982 
74.64.185.107 0 1 117678 
170.249.158.70 0 1 138810 
76.65.213.162 0 1 129218 
73.194.231.89 0 3 321930 
72.92.51.138 0 2 245056 
95.155.200.142 0 1 119933 
100.34.77.242 0 1 125595 
172.58.141.20 0 2 276752 
173.16.140.106 0 1 131271 
34.221.221.201 1 1 74181 20210215022936
172.58.107.92 0 1 147605 
34.96.130.234 1 1 498910 20210223113823
176.63.23.118 0 1 148005 
78.226.251.242 0 1 123909 
76.73.207.84 0 1 106701 
172.58.227.90 1 32 2931265 20210217172828
174.238.132.187 0 1 120703 
65.74.235.150 0 3 499822 
89.214.15.224 0 1 117678 
63.231.76.140 0 1 146629 
70.80.119.148 0 1 117678 
188.156.178.25 0 1 117678 
5.38.218.113 0 1 148591 
107.77.227.53 0 1 118779 
92.118.160.13 1 1 300608 20210213143908
23.121.80.49 0 1 125981 
71.198.252.192 0 1 145914 
67.180.200.159 0 2 286164 
31.0.127.121 0 1 129721 
173.186.78.37 0 1 114026 
96.30.135.60 0 1 138810 
173.12.125.221 0 1 114982 
67.169.142.35 0 1 130924 
73.94.252.202 0 1 120658 
71.74.24.52 0 1 137289 
66.215.179.95 0 1 131810 
69.139.81.3 0 1 140361 
73.175.36.137 1 46 5696525 20210203171618
94.187.1.27 1 27 2640404 20210216070252
73.180.58.8 1 51 6869327 20210219222547
49.48.85.231 0 1 139361 
90.214.10.141 0 1 117678 
76.86.255.43 0 1 127878 
174.202.35.57 0 2 278338 
184.3.171.28 0 1 182671 
93.244.161.145 0 1 114982 
89.69.84.194 0 1 125688 
172.58.4.97 0 1 121915 
73.235.165.244 0 1 129186 
98.145.232.193 0 1 94270 
96.33.186.242 0 2 258926 
107.77.202.40 0 1 139361 
41.242.136.36 0 1 129721 
72.201.233.204 0 1 154155 
34.92.71.173 1 1 498910 20210224070401
169.139.250.212 0 1 133317 
107.185.191.162 0 1 167571 
76.109.216.109 0 2 323930 
96.18.82.222 0 1 94270 
72.175.228.96 0 1 111740 
92.118.160.57 2 2 724045 20210227080708
91.243.223.243 0 1 150945 
68.226.128.196 0 1 147605 
75.102.136.195 0 1 136694 
176.26.102.92 0 1 117678 
184.23.236.222 0 1 119557 
79.130.226.190 0 1 128425 
88.242.136.178 1 1 28835 20210222120556
24.147.99.146 0 1 116406 
47.156.199.179 0 2 196477 
67.244.159.170 0 1 30298 
24.130.162.141 0 4 561480 
70.176.154.47 0 1 174712 
173.77.219.236 0 1 132018 
197.207.3.124 0 1 129721 
66.249.80.191 0 10 936247 
34.77.162.26 1 1 498928 20210227001002
65.33.143.251 0 6 711844 
142.126.172.8 0 2 271532 
66.67.42.134 0 1 142620 
172.58.96.56 0 1 121995 
107.242.113.24 0 2 214763 
212.58.119.163 0 1 129186 
92.118.160.9 1 1 84778 20210210054138
176.98.248.106 0 3 383930 
107.172.61.86 1 1 498928 20210227015501
202.102.144.121 1 1 496656 20210210173237
145.82.29.182 0 1 100812 
109.174.93.230 0 1 186804 
189.238.126.35 0 1 159298 
172.58.140.31 0 1 103981 
34.96.130.157 1 1 497763 20210215205941
69.248.5.10 0 1 118779 
172.56.10.60 0 1 129746 
73.240.252.169 0 1 162757 
107.77.196.140 0 1 128970 
108.60.227.27 0 1 141885 
179.179.0.249 0 5 658609 
76.110.7.189 0 1 123909 
69.113.252.163 0 1 129984 
172.58.36.57 0 1 130786 
82.102.16.152 0 1 100812 
69.251.68.163 0 4 466281 
172.58.202.252 0 1 156669 
107.77.169.12 0 2 234590 
190.32.149.12 0 1 115580 
172.58.140.200 0 1 117678 
172.58.4.3 0 1 154155 
107.213.198.78 0 1 131810 
78.201.98.172 0 1 120430 
68.38.70.66 0 1 125618 
188.69.199.207 0 1 98250 
98.118.245.253 0 1 132958 
73.243.56.250 0 1 122232 
172.117.44.69 0 1 143242 
96.55.52.137 0 1 120346 
70.143.112.249 0 1 117678 
85.217.228.216 0 1 119933 
184.23.214.141 0 2 234590 
148.72.133.213 0 1 142763 
174.248.68.224 0 1 124913 
74.132.193.211 0 1 103981 
70.151.137.130 0 1 143814 
93.47.231.115 0 1 156352 
209.23.142.75 0 1 136160 
172.56.35.126 0 1 94270 
96.3.195.210 0 1 118515 
174.223.133.64 0 1 152368 
24.126.121.85 1 35 3514752 20210203062507
67.205.167.126 1 1 498910 20210221172112
91.226.179.135 0 1 181869 
75.130.228.129 0 1 167790 
173.183.122.100 0 2 288296 
172.56.12.199 0 1 141081 
185.23.48.23 0 1 168222 
107.77.202.234 0 1 131157 
98.213.201.96 0 1 135588 
92.118.160.45 2 2 107153 20210211074806
173.92.158.164 0 1 117678 
172.58.223.244 0 1 148182 
199.180.136.38 0 1 133317 
73.66.95.242 0 1 131810 
104.231.196.247 0 1 159298 
67.216.157.15 0 1 123934 
136.34.187.18 0 1 129705 
65.49.68.169 0 1 108115 
70.171.79.11 0 1 105150 
168.103.244.92 0 1 185412 
174.215.128.89 0 1 87835 
172.58.59.67 0 1 133083 
165.232.132.109 1 1 498928 20210225132951
216.224.250.13 0 1 152969 
23.112.239.115 0 5 589834 
129.208.61.3 0 1 154155 
52.143.78.108 0 1 117678 
172.58.191.91 0 1 182671 
65.27.227.113 0 3 334480 
73.174.111.200 0 1 101606 
172.56.11.78 0 1 94270 
89.64.127.18 0 1 125618 
64.124.164.98 0 1 99465 
107.142.153.79 0 1 117678 
67.164.192.141 0 1 128998 
172.58.27.51 0 1 145914 
31.155.90.195 0 1 132018 
102.113.229.70 0 3 401511 
73.85.74.100 0 1 125688 
70.23.100.31 1 34 3229529 20210218105914
131.0.197.66 0 1 153010 
35.163.40.242 1 1 92969 20210211030039
74.134.24.112 0 1 142763 
184.179.116.98 0 1 150945 
68.6.82.90 0 1 161813 
66.194.93.25 0 1 115762 
107.72.178.17 0 1 163511 
98.102.146.226 0 1 142620 
172.58.20.152 0 1 143903 
194.228.32.215 0 1 126077 
204.52.206.6 0 1 149557 
74.197.79.86 0 1 94270 
24.103.224.238 0 1 147093 
37.6.3.245 0 1 115487 
24.20.24.37 0 3 418646 
47.146.101.180 0 11 1694705 
200.88.232.234 0 1 154811 
170.79.43.233 0 1 118429 
92.118.160.5 1 1 497806 20210220041203
192.81.214.168 1 1 12270 20210226173512
72.187.34.233 0 1 136165 
162.237.49.203 0 1 143814 
162.154.170.42 0 1 104959 
73.31.199.159 0 1 123029 
189.170.132.210 0 1 122391 
107.2.253.34 1 15 771076 20210228140806
95.54.96.177 0 1 128484 
177.228.129.53 0 1 113297 
174.218.141.129 0 1 123614 
96.2.60.75 0 1 110621 
68.7.105.121 0 1 145255 
72.49.141.82 1 50 6726564 20210223204511
193.203.8.111 1 1 12263 20210204122933
20.69.128.6 0 13 1370524 
174.251.165.210 0 1 157414 
75.138.177.213 0 1 102052 
75.139.101.196 0 1 163511 
204.148.41.190 0 1 128425 
31.146.33.14 0 3 406816 
200.119.187.87 0 1 105060 
89.201.252.192 0 1 103040 
73.225.206.28 0 1 127386 
76.107.195.107 0 1 151863 
70.161.14.251 0 1 128306 
174.204.138.14 0 2 293363 
177.225.141.148 0 1 118779 
165.155.132.61 0 1 117678 
141.164.222.200 0 3 438056 
76.183.135.142 0 1 126812 
24.96.233.214 0 1 125932 
76.71.2.9 0 1 164449 
174.233.157.246 0 1 130924 
172.58.188.181 0 1 117678 
204.115.183.4 0 1 156669 
74.199.60.190 0 1 131271 
104.128.22.48 2 2 24533 20210209000308
68.189.107.219 0 1 142763 
107.77.249.58 0 1 122232 
194.37.97.74 0 1 113928 
73.96.35.12 0 1 157816 
69.119.164.117 0 1 130786 
24.6.30.28 0 4 540006 
174.193.153.180 0 1 121388 
71.69.143.178 0 1 115487 
174.194.21.170 0 1 116393 
68.34.110.89 0 1 128003 
168.166.236.106 0 1 129125 
174.234.11.165 0 1 185412 
73.131.138.181 0 1 131271 
65.186.75.103 0 1 127878 
82.124.103.239 0 1 147605 
115.70.174.178 0 1 165914 
174.237.1.150 0 1 133317 
85.192.81.169 0 1 128484 
98.206.172.251 1 37 3742530 20210224235503
107.200.161.40 0 2 314455 
52.27.107.100 1 1 494359 20210205013157
34.219.242.85 1 1 261796 20210204021727
181.189.177.16 0 1 154811 
172.58.100.74 0 1 111740 
89.189.37.146 0 2 257496 
47.20.26.220 0 1 126815 
112.134.238.207 0 1 182213 
162.142.33.122 0 1 151863 
188.80.39.91 0 1 128484 
107.77.236.11 0 1 124049 
174.203.137.198 0 1 146750 
91.73.92.43 0 1 106238 
204.57.68.29 0 1 133317 
185.42.231.186 0 1 117707 
174.246.196.173 0 1 96580 
177.131.74.151 0 1 114982 
71.221.45.177 0 1 163511 
134.228.211.103 0 1 154155 
68.129.230.38 0 1 153010 
187.142.113.125 0 1 144661 
163.116.134.116 0 1 123909 
174.250.146.73 0 1 125618 
203.144.7.111 0 1 118515 
172.56.22.189 0 1 127140 
174.255.132.56 0 1 154811 
31.223.129.246 0 1 138438 
67.166.182.125 0 1 118429 
185.238.219.18 0 1 126812 
107.4.250.191 0 1 154811 
70.228.95.29 0 1 135588 
47.234.183.157 0 1 142763 
98.252.188.172 0 1 133054 
172.58.155.2 0 1 93498 
67.234.27.196 0 1 121388 
129.71.101.175 0 1 189977 
172.58.190.247 0 1 179506 
173.92.236.245 0 1 115984 
94.244.101.39 0 1 127878 
87.138.204.178 1 46 4798295 20210227110420
31.223.135.247 0 1 120632 
200.68.128.93 0 1 118779 
190.203.12.225 0 1 162757 
169.139.0.26 0 1 120658 
65.168.68.112 0 1 142763 
107.144.251.239 0 1 179506 
94.64.51.194 0 1 183352 
