Current File : /home/bassmoto/tmp/awstats/ssl/awstats092021.bassmotorsports.com.txt |
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202109 will be lost/reset.
# Last config file used to build this data file was /home/bassmoto/tmp/awstats/ssl/awstats.bassmotorsports.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020
POS_TIME 2704
POS_VISITOR 17022
POS_DAY 47956
POS_DOMAIN 3677
POS_LOGIN 4955
POS_ROBOT 5110
POS_WORMS 6096
POS_EMAILSENDER 6227
POS_EMAILRECEIVER 6370
POS_SESSION 48810
POS_SIDER 49014
POS_FILETYPES 6505
POS_DOWNLOADS 6757
POS_OS 6830
POS_BROWSER 7350
POS_SCREENSIZE 10853
POS_UNKNOWNREFERER 10927
POS_UNKNOWNREFERERBROWSER 11886
POS_ORIGIN 12882
POS_SEREFERRALS 13025
POS_PAGEREFS 13785
POS_SEARCHWORDS 14451
POS_KEYWORDS 14603
POS_MISC 2366
POS_ERRORS 14662
POS_CLUSTER 4811
POS_SIDER_404 14800
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211001000040 176 37783 17138021141295
FirstTime 20210901024714
LastTime 20210930234805
LastUpdate 20211001080844 176 0 175 0 0
TotalVisits 322
TotalUnique 243
MonthHostsKnown 0
MonthHostsUnknown 1059
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 120 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 49 6612665 264 400 18918513
1 14 803 32633076 268 369 13895870
2 37 560 36677275 296 889 77453580
3 44 127 30010569 280 557 31885687
4 34 50 15545038 273 1048 103425623
5 271 1218 58483823 248 597 21258812
6 10 465 13755911 261 357 13955064
7 49 72 8344832 230 324 16933678
8 12 436 35611302 248 348 13541230
9 11 79 10251385 241 508 34630327
10 9 97 11138289 263 1006 94069847
11 10 87 11911720 239 411 22456392
12 22 155 20090632 207 316 13426555
13 16 71 11500802 295 424 20803408
14 6 57 9892595 285 391 17310317
15 12 592 30466869 279 410 19258483
16 23 541 23939259 289 397 16123017
17 29 142 23510760 294 401 16683089
18 10 227 26314526 253 348 12979027
19 12 576 30144379 465 580 22532813
20 26 1106 45396467 292 410 17362280
21 114 951 46879010 219 350 15355174
22 9 260 16715828 275 776 63142544
23 14 542 29133703 263 955 85604247
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 72
us 604 7206 390482888
cn 53 433 31924357
de 37 39 16723149
ca 32 422 45603409
gr 20 20 6524714
nl 12 14 2857317
in 11 14 1489141
ru 9 47 5759411
pk 3 440 12044438
il 3 5 1667645
ro 2 35 3087790
do 2 87 10033291
zz 2 2 24432
pl 1 40 4130922
gb 1 37 3347162
ee 1 2 120632
es 1 57 6348167
bg 1 1 12283
ch 1 51 5346742
fi 1 32 3302760
mx 1 81 9531568
fr 1 50 5336973
id 1 3 850924
at 1 3 342030
ng 1 33 3838509
kz 0 2 264102
cz 0 1 117678
ba 0 1 113928
dz 0 1 126077
py 0 1 123747
ua 0 1 142843
ge 0 4 701493
si 0 1 134739
pa 0 1 76764
lr 0 2 313364
gt 0 1 126815
cr 0 2 299999
kr 0 8 1089181
mt 0 2 250269
ir 0 2 216876
pe 0 2 235136
it 0 1 134564
pr 0 18 2259966
pt 0 1 128013
ae 0 4 471498
ma 0 1 142116
hu 0 1 158385
my 0 1 174681
jp 0 2 230788
hk 0 3 297873
mn 0 1 117307
az 0 1 93129
ph 0 4 537938
jo 0 1 153010
be 0 1 163511
no 0 4 502304
br 0 1 104497
se 0 3 319397
au 0 4 600319
ht 0 1 123747
za 0 1 120632
th 0 1 127878
cl 0 7 901210
tw 0 2 272188
lk 0 1 155431
dk 0 1 135865
rs 0 1 136165
tr 0 3 448755
eg 0 3 411001
tt 0 2 194375
sa 0 1 125688
co 0 1 154819
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
Googlebot/ 4677 412449045 20210930235159 57
bot[\s_+:,\.\;\/\\-] 3259 79389284 20210930234220 85
AhrefsBot/ 1662 83243844 20210930204343 62
Googlebot\-Image/ 1451 155628164 20210930233857 0
unknown 209 754 20210930234659 209
SemrushBot/ 188 2621043 20210930191924 68
bingbot/ 185 8062408 20210930232009 36
BLEXBot/ 179 2641599 20210924013948 0
YandexBot/ 85 11163001 20210930051111 39
baidu 76 2478464 20210914231641 0
no_user_agent 58 2938186 20210928013448 0
YandexImages/ 45 5322848 20210929185121 0
Python\-urllib/ 15 569219 20210930133136 0
Dalvik/ 12 6230720 20210927161330 0
Konqueror/ 11 3140834 20210930040405 2
MJ12bot/ 10 1080343 20210921152852 4
facebookexternalhit/ 6 1587981 20210929154420 0
survey 5 871044 20210907165129 0
Mail\.RU_Bot/ 5 1564105 20210925233456 2
discover 2 1044944 20210928030019 0
bingpreview 2 50925 20210902015041 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
5jpg 26 659864 0 0
jpeg 13 307801 0 0
css 1 2395 0 0
jpg 8226 454561077 0 0
php 421 6642833 0 0
env 6 73268 0 0
xml 1 555 0 0
html 347 122614042 0 0
gif 221 64930 0 0
Unknown 1 33950 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/fox-style.txt 2 0 75606
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
androidoreo 163 13
winlong 3 3
winxp 13 6
ios_iphone 1728 22
androidjellybean 1 0
macosx12 1 0
win10 3176 86
androidlollipop 2 0
macosx13 52 28
win8.1 66 8
android 972 22
macosx10 2 0
macosx11 76 76
android10 241 26
macosx15 437 57
macosx5 1 1
androidpie 75 4
unix 565 6
linuxubuntu 80 80
ios_ipad 13 0
win7 517 20
win2000 4 4
androidkitkat 7 6
macosx 135 118
androidmarshmallow 3 0
Unknown 77 76
androidnougat 534 6
macosx14 62 33
linux 255 99
win8 2 2
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 164
opera11.50 13 6
firefox43.0 79 79
firefox85.0 5 3
safari5.1 1 0
safari14.0.2 5 3
chrome80.0.3987.87 18 8
safari12.1.2 5 0
safari14.0.1 4 0
chrome59.0.3071.125 1 0
chrome92.0.4515.130 2 0
firefox86.0 4 3
chrome81.0. 1 1
opera11.00 15 9
firefox80.0 2 0
chrome81.0.4044.129 5 4
firefox62.0 4 4
safari 109 1
chrome93.0.4577.85 478 4
firefox77.0 12 11
chrome81.0.4044.138 3 0
chrome87.0.4280.101 4 0
chrome45.0.2454.95 1 0
safari14.0 6 0
firefox11.0 4 0
firefox89.0 5 3
chrome81.0.4044.113 1 1
chrome87.0.4280.152 2 0
chrome89.0.4389.90 6 1
chrome94.0.4606.50 33 1
chrome79.0.3945.74 14 4
safari12.0 1 0
safari5.0.4 2 2
chrome88.0.4324.93 1 0
firefox78.0 4 3
nokia 1 0
chrome74.0.3729.169 2 2
netscape5.0 4 4
chrome93.0.4577.62 178 4
chrome94.0.4606.38 1 0
edge13 4 4
chrome89.0.4389.128 14 9
chrome92.0.4515.131 578 9
chrome91.0.4472.164 2 0
chrome86.0.4240.75 443 3
chrome90.0.4430.93 1 0
chrome90.0.4430.210 14 0
safari14.1.1 17 0
chrome86.0.4240.183 1 1
safari11.0 1 1
chrome80.0.3987.106 4 2
safari14.1.2 1529 19
chrome79.0.3945.117 2 1
chrome72.0.3626.119 1 1
chrome85.0.4183.121 4 4
chrome90.0.4430.72 17 9
chrome90.0.4430.91 1 0
firefox76.0 3 1
chrome92.0.4515.159 79 0
chrome79.0.3945.130 1 0
chrome84.0.4147.135 1 0
firefox75.0 4 3
chrome88.0.4324.181 1 0
opera10.54 7 5
chrome75.0.3770.67 1 0
firefox91.0 8 0
safari14.0.3 56 1
opera10.00 9 7
firefox79.0 1 1
chrome91.0.4472.124 2 0
chrome91.0.4472.79 4 0
chrome86.0.4240.111 1 1
firebird 4 4
firefox87.0 7 6
chrome66.0.3359.117 2 2
opera78.0.4093.214 1 0
chrome78.0.3904.62 21 21
chrome92.0.4515.162 13 0
chrome87.0.4280.88 45 45
firefox88.0 1 0
opera78.0.4093.184 3 0
chrome79.0.3945.79 30 30
chrome83.0.4103.106 8 2
chrome89.0.4389.130 2 0
firefox92.0 86 2
chrome85.0.4183.127 2 0
chrome79.0.3945.116 1 0
chrome88.0.4324.192 1 1
Unknown 74 72
firefox52.0 6 6
safari13.1.3 1 0
chrome87.0.4280.66 2 1
chrome90.0.4430.212 2 0
chrome94.0.4606.61 554 6
chrome93.0.4577.99 1 0
chrome92.0.4515.107 2 0
mozilla 90 90
safari15.0 6 0
chrome83.0.4103.116 2 2
chrome92.0.4515.166 137 2
chrome42.0.2311.90 3 3
chrome89.0.4389.114 1 0
chrome93.0.4577.63 1518 11
opera10.10 12 6
chrome69.0.3497.100 1 1
chrome80.0.3987.162 34 1
chrome47.0.2526.106 22 22
chrome93.0.4577.69 4 0
chrome91.0.4472.114 10 5
chrome75.0.3770.101 1 0
android 16 6
firefox72.0 9 8
chrome91.0.4472.167 25 1
chrome93.0.4577.82 1268 32
chrome90.0.4430.85 2 2
chrome76.0.3809.100 1 1
chrome42.0.2311.111 1 0
chrome80.0.3987.163 1 0
chrome85.0.4183.83 1 1
chrome89.0.4389.82 1 0
firefox84.0 14 13
msie11.0 5 2
firefox73.0 4 2
chrome70.0.3538.77 4 0
firefox44.38.1 1 1
chrome88.0.4324.146 3 1
chrome91.0.4472.120 4 0
chrome88.0.4324.182 2 2
chrome84.0.4147.105 15 11
msie9.0 2 2
chrome54.0.2840.99 1 1
chrome88.0.4324.190 3 1
chrome88.0.4324.150 1 0
firefox81.0 2 0
chrome91.0.4472.101 282 0
chrome84.0.4147.111 1 0
chrome58.0.2993.0 2 0
opera76.0.4017.177 1 1
chrome70.0.3538.64 1 0
safari13.1.2 63 2
chrome90.0.4430.218 1 0
safari13.1.1 2 0
chrome91.0.4472.77 1 0
chrome71.0.3578.98 3 3
chrome83.0.4103.97 39 38
chrome89.0.4389.86 1 0
chrome87.0.4280.141 736 17
safari9.0.2 46 46
chrome43.0.2357.125 1 1
firefox49.0 4 4
chrome94.0.4606.54 43 1
firefox33.0 1 1
firefox82.0 3 2
opera78.0.4093.186 1 0
firefox83.0 1 0
chrome80.0.3987.149 33 2
opera11.11 12 6
chrome84.0.4147.125 2 2
chrome72.0.3626.121 1 1
chrome80.0.3987.122 1 1
chrome88.0.4324.96 1 0
chrome75.0.3770.144 34 1
chrome55.0.2883.87 1 1
chrome81.0.4044.122 1 1
safari10.0 1 0
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
panscient.com 20210920161547
Mozilla/5.0 20210912194227
got_(https://github.com/sindresorhus/got) 20210924202852
python-requests/2.18.4 20210928122046
Python/3.8_aiohttp/3.7.4.post0 20210919043714
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210930200203
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210913170146
python-requests/2.25.1 20210912190443
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210925125651
Go_http_package 20210919101018
Photon/1.0 20210925143338
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
got_(https://github.com/sindresorhus/got) 20210924202852
panscient.com 20210920161547
com.google.GoogleMobile/54.0.0_iPad/13.1.2_hw/iPad5_3 20210902230823
Python/3.8_aiohttp/3.7.4.post0 20210919043714
python-requests/2.18.4 20210928122046
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210930200203
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210913170146
python-requests/2.25.1 20210912190443
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210925125651
Go_http_package 20210919101018
Photon/1.0 20210925143338
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 674 796
From1 3 3
From2 69 1009
From3 9 23
From4 47 7432
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 28
www_google_com_mx 0 3
www_google_cl 0 1
www_google_com_br 0 1
aolcom 0 10
www_google_de 0 2
www_google_com_eg 0 3
www_google_hu 0 1
images_search_yahoo_com 0 110
www_bing_com 0 1
www_google_com_pr 0 1
mx_images_search_yahoo_com 0 1
www_google_co_th 0 1
www_google_co_kr 0 4
www_google_az 0 1
google_com 0 1
ca_images_search_yahoo_com 0 2
www_google_com_au 0 1
www_google_ca 1 21
www_google_at 0 1
images_search_yahoo_catchall 0 6
www_google_ro 0 1
espanol_images_search_yahoo_com 0 17
www_google_com_tw 0 1
www_google_com_hk 3 3
hk_images_search_yahoo_com 0 3
www_google_com 64 809
www_google_fr 1 2
duckduckgo 0 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 13
http://webmail.bassmotorsports.com/wp-login.php 4 4
http://164.52.145.177:80 3 3
http://cpanel.bassmotorsports.com 2 2
https://www.tomarzaesnafsanatkarlarodasi.xyz 0 2
https://enematome.web.app 0 1
https://www.sportsmobileforum.com 0 2
https://mungfali.com/post/1D56109EF29DC4A23FD610F3650F5B83E66E2B89 0 1
https://enstock4e.top 0 2
https://bobistheoilguy.com 0 1
https://automotorpad.com 0 1
https://www.buys5683.top 0 2
https://enematome.web.app/hodizu-2001-f150-interior.html 0 1
https://www.trendygifts99.top 0 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
206 8 135688
401 55 2315
301 17 4143
404 229 783638
408 1 830
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 71
/squirrel 1 -
/roundcube 1 -
/s_api/basic/download/info 1 -
/images/A%20001.jpg 12 https://bassmotorsports.com/
/images/picturecomingsoon4.jpg 13 https://bassmotorsports.com/
/horde 1 -
/api/config-init 1 -
/Recruit/download_url 1 -
/assets/js/dmshub.js 1 -
/wp-content/plugins/stc/js/main.js 1 -
/homes/ 1 -
/home/login/login_index.html 1 -
/api/product/topRank 1 -
/analytics/jbips/ 1 -
/images/picturecomingsoon1.jpg 14 https://www.bassmotorsports.com/
/room/script/face.js 1 -
/favicon.png 6 -
/Public/Wchat/css/index.css 1 -
/h5/static/tabbar/txl.png 1 -
/wp-login.php 6 -
/Public/mobile/js/config.js 1 -
/apple-touch-icon.png 5 -
/Content/css/wzwstylel.css 1 -
/m/allticker/1 1 -
/blog/wp-login.php 1 -
/images/2004hyundaixg350lpearlwhite1.jpg 1 -
/.git/HEAD 3 -
/common.js 1 -
/public/web/css/add//index.css 1 -
/static/home/css/css.css 1 -
/login/kefuxian.mvc 1 -
/mail 1 -
/h5/ 1 -
/.well-known/security.txt 1 -
/infe/rest/fig/advertise/common.json 1 -
/apple-touch-icon-precomposed.png 2 -
/appxz/index.html 1 -
/fm.php 1 -
/style.css 1 -
/assets/app-manifest.json 1 -
/api/linkPF 1 -
/public/tpl/default/static/css.css 1 -
/.env 15 -
/kkrps/im_group/show_members 1 -
/roundcubemail 1 -
/js/basic.js 1 -
/api/app/config_new 1 -
/vendor/.env 3 -
/auth/oauth/token 1 -
/storage/.env 3 -
/ads.txt 63 -
/room/getRoomBangFans 1 -
/js/base1.js 1 -
/home/GetQrCodeInfo 1 -
/security.txt 1 -
/wp-admin 7 -
/assets/dist/static/js/vendor_prod.js 1 -
/squirrelmail 1 -
/loan 1 -
/user/getAllNicknames 1 -
/api/public/ 1 -
/images/picture%20coming%20soon%201.jpg 18 https://bassmotorsports.com/
/static/index/js/lk/order.js 1 -
/js/pups.js 1 -
/wp-content/plugins/wp-pinterest-automatic/js/main.js 1 -
/wp-content/plugins/wp-automatic/js/main-front.js 1 -
/public/.env 3 -
/json/configs/permanent/permanent-lottery-config-list.json 1 -
/img/close.png 1 -
/nyyh/game.css 1 -
/base/exchange_index/changepwdfirst 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1059
52.206.177.233 98 195 1411060 20210916214027
192.200.16.169 68 68 2185447 20210915053409
104.128.22.200 66 66 2172067 20210915053551
104.128.21.69 46 46 1971643 20210915053504
54.80.126.99 39 39 483307 20210929073218
131.220.6.152 30 30 15627790 20210930025030
104.128.19.183 22 22 272041 20210915053404
74.12.105.203 19 228 19324264 20210926112359
221.6.38.170 18 18 8617171 20210920171720
162.237.49.203 15 729 43613754 20210926211244
72.79.45.44 14 14 650136 20210920161547
40.124.105.177 7 7 595799 20210928122046
35.241.192.214 6 6 2342530 20210919043715
34.79.242.225 6 6 2245635 20210904040605
68.5.154.82 5 474 15392339 20210929204904
137.226.113.44 5 5 826164 20210929090531
194.87.74.239 5 5 591024 20210912202045
192.99.18.122 5 5 2605727 20210927153544
23.241.50.17 5 293 11123702 20210930015302
13.94.137.48 4 444 12648900 20210926150343
68.5.9.190 4 472 14594367 20210924025851
37.0.11.142 4 4 48853 20210916034415
98.148.82.132 4 472 14705867 20210928202447
104.128.16.64 4 4 1048934 20210930040419
221.2.163.231 4 4 464703 20210912194227
104.174.200.76 0 1 158385
35.163.69.252 1 1 520261 20210918035951
3.139.237.140 0 2 50950
54.68.138.34 1 1 522472 20210927030513
79.191.121.9 0 1 112100
174.202.225.165 0 1 123909
187.190.94.92 1 51 5661456 20210926052617
206.189.125.43 2 2 1044944 20210928173135
162.248.139.161 0 1 103619
3.142.148.20 0 1 24776
73.255.177.34 0 1 117678
18.119.111.127 0 1 156808
98.176.33.88 0 1 139471
206.189.123.235 1 1 8770 20210930054958
68.3.0.86 0 1 102052
34.86.35.5 1 1 522472 20210928033246
169.198.254.66 0 1 123036
65.108.52.60 1 1 9189 20210930055033
68.146.205.71 0 2 249022
209.124.205.210 0 1 158126
49.178.34.213 0 1 178598
13.58.218.156 0 1 27481
2.57.122.233 2 2 906070 20210902125433
71.75.145.100 0 1 119010
74.68.59.2 0 1 114982
54.201.114.110 1 1 519155 20210904032709
52.43.68.223 1 1 520261 20210912032529
18.189.141.142 0 1 24776
24.203.65.92 0 1 113928
46.101.62.226 2 2 19773 20210930055248
172.56.17.113 0 1 98374
18.118.126.14 0 3 76075
107.117.172.50 0 1 117707
3.141.23.196 0 2 53572
179.52.30.31 1 34 3023748 20210925193700
3.15.19.158 0 3 77948
98.124.85.115 0 8 1014680
76.204.94.152 0 1 148624
3.144.98.72 0 3 77885
96.36.32.134 0 1 126815
99.71.218.83 0 2 228596
3.144.106.232 0 1 27209
107.77.206.11 0 1 106238
31.135.31.19 0 1 101519
107.195.102.224 0 1 174681
169.204.239.22 0 1 110439
172.58.95.97 0 1 128998
72.77.49.67 0 1 130319
166.113.0.30 0 1 111740
221.140.223.99 0 1 164506
18.220.180.35 0 1 24978
104.174.7.197 0 1 125134
18.191.40.114 0 2 54483
107.77.208.219 0 1 133317
18.217.183.211 0 3 72417
172.58.222.202 0 1 34818
174.203.102.83 0 1 146763
172.58.190.172 1 34 4002020 20210905193044
5.157.46.241 1 1 5037 20210917180731
35.141.128.96 0 1 120632
71.42.252.129 0 1 134564
68.32.238.27 0 1 174681
66.158.61.66 0 1 98083
98.246.163.197 0 1 120430
192.181.154.166 0 1 139825
46.101.0.105 1 1 523586 20210929173659
96.227.93.70 0 1 154155
24.104.132.70 0 1 107310
38.128.156.0 1 1 10217 20210915053518
69.62.251.57 0 2 241314
34.96.130.19 1 1 37789 20210915171635
73.16.227.22 0 1 122232
76.108.102.210 0 1 145303
206.80.128.13 0 1 153010
71.223.19.60 1 33 3226083 20210913164209
67.83.206.179 0 2 246072
104.255.205.54 0 1 118779
70.163.176.182 0 1 120749
49.12.219.110 2 2 17955 20210930055246
76.226.64.217 0 1 113297
47.225.20.215 0 1 118779
172.58.97.175 0 1 125688
34.86.35.22 1 1 522475 20210921073121
172.58.101.201 0 1 110439
73.185.21.215 0 1 114638
91.134.184.236 1 1 12283 20210902120707
145.255.3.160 1 34 3477961 20210927084222
157.245.240.102 1 1 12282 20210902120653
96.8.120.250 1 1 520261 20210913223556
75.168.153.56 0 2 272091
13.58.80.198 0 2 43423
75.161.142.14 0 1 142618
68.172.222.62 0 1 120703
147.182.242.109 3 3 27416 20210930055515
66.30.95.42 0 1 120632
172.58.236.24 0 1 151863
3.138.138.150 0 2 51537
3.138.174.226 0 2 51173
174.215.199.152 0 1 132958
24.0.160.139 0 1 153010
165.225.33.33 3 178 5008721 20210917224210
147.182.252.201 1 1 9189 20210930055035
172.242.84.126 0 1 128732
13.58.101.76 0 3 78778
174.245.16.83 0 1 134564
174.248.234.221 0 1 109215
172.58.155.249 0 1 170172
18.236.228.88 1 1 522472 20210928032908
2.88.172.16 0 1 125688
18.116.89.79 0 2 51004
73.144.11.170 0 1 121234
67.206.237.186 0 2 272368
92.118.160.17 1 1 522475 20210925125651
76.177.91.228 0 1 120430
71.193.165.184 0 1 79244
47.227.145.26 0 3 430602
5.251.192.185 0 2 264102
18.218.57.136 0 1 24958
172.58.168.129 0 1 129705
18.236.255.225 1 1 523586 20210930031547
1.14.17.89 2 2 1044944 20210929021831
20.56.154.216 0 1 27157
64.127.144.102 0 1 156669
18.191.154.173 0 1 24281
173.16.8.34 0 1 125595
69.74.62.238 0 2 218379
178.118.248.197 0 1 163511
174.203.101.159 0 1 140570
184.167.90.238 0 1 165380
208.108.122.200 0 1 105304
189.215.155.149 0 3 414719
96.38.160.243 0 1 114157
143.198.153.253 1 1 523586 20210930054633
18.118.2.73 0 1 24664
174.241.89.53 0 1 123036
108.45.68.12 0 1 101589
24.62.59.66 0 1 126812
3.144.118.170 0 2 55690
216.82.200.34 0 2 359012
23.236.242.145 1 28 1203595 20210923080020
34.132.218.32 1 1 520264 20210910152049
18.117.121.235 0 2 51918
121.5.145.96 2 2 1038310 20210903124922
185.70.55.142 0 1 162757
173.207.29.26 0 1 95572
73.81.146.168 0 1 139837
187.194.105.206 0 1 131271
52.11.233.196 1 1 520264 20210910031555
96.231.102.93 0 2 220529
131.137.245.207 0 1 120430
208.68.154.193 0 1 156416
99.253.116.252 0 2 284876
98.122.49.236 0 6 893933
41.110.181.142 0 1 126077
70.172.65.63 0 1 148005
18.219.50.236 0 2 50373
18.188.172.120 0 2 52178
198.47.12.250 0 1 179506
41.36.186.96 0 1 109215
207.244.109.180 1 1 5037 20210926065040
134.129.203.28 0 1 118779
187.102.255.194 0 1 104497
18.223.206.20 0 2 51683
47.210.146.175 0 1 135068
47.16.71.23 0 1 115984
54.191.182.94 1 1 522475 20210924033006
172.56.23.208 0 1 148200
122.173.244.93 0 1 134954
18.191.114.191 0 2 47157
78.249.120.61 1 46 4798295 20210927152947
176.9.214.146 1 1 5037 20210910105707
24.201.0.91 0 1 127694
72.178.62.11 0 1 120943
45.5.65.129 1 1 8731 20210915053510
24.7.195.119 0 1 118779
74.199.17.81 0 1 134132
75.84.144.61 0 1 101838
23.118.48.61 0 1 187090
98.10.80.168 0 1 115984
3.22.194.71 0 1 25940
107.77.226.232 0 1 120430
172.58.143.116 0 1 104497
67.151.99.98 0 1 110439
187.190.20.137 0 1 162270
158.123.187.191 0 1 107310
138.68.191.31 1 1 9263 20210930055004
13.51.199.227 1 1 520261 20210916222702
85.17.88.170 1 1 12219 20210929183131
174.205.96.63 0 1 128998
172.58.20.15 0 1 136165
18.116.97.213 0 2 54608
172.243.84.68 0 1 110683
108.66.85.84 0 1 68307
3.12.152.54 0 2 53170
18.117.11.168 0 1 31269
142.119.96.5 0 2 241314
3.14.251.82 0 3 85563
136.34.187.18 0 1 123934
67.244.107.12 0 1 112053
107.242.113.26 0 1 125595
172.56.30.161 0 1 127878
174.250.210.188 0 1 109215
3.22.224.221 0 1 23967
144.86.173.22 1 1 519158 20210901222845
144.86.173.156 1 1 519155 20210903110936
45.243.71.12 0 1 142116
190.213.205.73 0 2 194375
46.15.54.56 0 1 113297
107.115.29.17 0 1 120749
65.93.104.189 0 2 254772
24.79.82.71 0 2 258730
54.39.29.64 1 1 520261 20210914134236
172.58.3.71 0 1 139837
35.202.194.233 1 1 521373 20210919192058
173.13.29.169 0 1 139754
174.216.97.169 0 1 151863
18.236.220.229 1 1 520267 20210906051903
104.128.21.50 1 1 520261 20210915053247
173.168.22.147 0 4 589719
92.118.160.37 3 3 595845 20210920065639
96.241.131.119 0 1 113928
118.105.250.44 0 1 116860
92.118.160.1 2 2 1040525 20210919031558
68.60.240.164 0 2 272091
73.185.110.64 0 1 123879
65.108.56.2 1 1 9564 20210930055057
192.99.18.136 1 1 521373 20210919123415
18.219.136.98 0 1 27232
3.140.196.168 0 4 103859
104.128.21.88 1 1 13111 20210915053445
159.203.196.79 1 1 522475 20210923143043
207.195.86.47 0 1 104497
99.24.44.11 0 1 126812
152.22.65.23 0 1 127936
76.183.215.25 0 1 123747
24.49.186.208 0 1 142618
68.104.171.140 0 1 120367
